Fitchburg State
Game-by-Game Results
Game Results
Fitchburg State College Softball
Game Results for Fitchburg State (as of May 09, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2007 vs Rhode Island College 3-6 L 3 8 1/ 6 15 1 7 0- 1- 0 0- 0- 0 Yuille (L 0-1) 50 1:30
Mar 12, 2007 vs Anderson Univ 1-11 L 1 3 5/11 10 0 5 0- 2- 0 0- 0- 0 Krause (L 0-1) 50 1:30
Mar 13, 2007 vs UW La Crosse 1-9 L 1 5 2/ 9 10 0 6 0- 3- 0 0- 0- 0 Yuille (L 0-2) 50 1:30
Mar 13, 2007 vs Manhattenville Coll W 3-1 3 5 1/ 1 5 2 7 1- 3- 0 0- 0- 0 Black (W 1-0) 50 1:30
Mar 14, 2007 vs Defiance College W 5-4 5 14 2/ 4 7 2 ( 8) 2- 3- 0 0- 0- 0 Yuille (W 1-2) 50 1:30
Mar 14, 2007 vs Coll Mt. St. Josephs W 6-5 6 7 2/ 5 8 4 ( 9) 3- 3- 0 0- 0- 0 Krause (W 1-1) 50 1:30
Mar 16, 2007 vs Mcdaniel College 2-6 L 2 7 5/ 6 9 2 7 3- 4- 0 0- 0- 0 Black (L 1-1) 50 1:30
Mar 16, 2007 vs Geneseo State W 5-4 5 9 6/ 4 4 2 7 4- 4- 0 0- 0- 0 Yuille (W 2-2) 50 1:30
Mar 18, 2007 vs Endicott College 1-2 L 1 6 3/ 2 5 0 7 4- 5- 0 0- 0- 0 Yuille (L 2-3) 50 1:30
Mar 18, 2007 vs Millikin Univ 1-9 L 1 5 4/ 9 8 1 6 4- 6- 0 0- 0- 0 Yuille (L 2-4) 50 1:30
Mar 23, 2007 at Roger Williams 3-4 L 3 6 2/ 4 10 2 ( 8) 4- 7- 0 0- 0- 0 Yuille (L) -
Mar 23, 2007 at Roger Williams 1-7 L 1 9 3/ 7 10 1 7 4- 8- 0 0- 0- 0 Black (L) 40 2:00
Mar 27, 2007 at UMass Dartmouth W 8-1 8 11 1/ 1 6 4 7 5- 8- 0 0- 0- 0 Yuille (W 1-0) 100 4:45
Mar 27, 2007 at UMass Dartmouth W 3-1 3 10 0/ 1 5 1 7 6- 8- 0 0- 0- 0 Black (W 1-0) 100 6:40
Mar 28, 2007 at Curry College 1-2 L 1 5 1/ 2 4 0 7 6- 9- 0 0- 0- 0 Yuille (L 3-6) 100 1:35
*Mar 31, 2007 Framingham State 0-2 L 0 2 1/ 2 8 1 7 6-10- 0 0- 1- 0 Yuille (L 3-7) 50 1:20
*Mar 31, 2007 Framingham State W 5-4 5 10 1/ 4 7 2 7 7-10- 0 1- 1- 0 Krause (W 2-1) 50 1:30
Apr 02, 2007 at Worcester Polytech 5-13 L 5 5 3/13 12 0 6 7-11- 0 1- 1- 0 Yuille (L 3-8) 50 1:40
Apr 05, 2007 vs Brandeis University W 6-3 6 12 2/ 3 10 0 7 8-11- 0 1- 1- 0 Yuille (W 4-7) 35 1:45
*Apr 10, 2007 at Westfield State 0-2 L 0 5 1/ 2 4 1 7 8-12- 0 1- 2- 0 Yuille (L) 50 1:30
*Apr 10, 2007 at Westfield State 3-7 L 3 5 3/ 7 8 2 7 8-13- 0 1- 3- 0 Krause (L) 50 1:10
Apr 11, 2007 Western New England 3-6 L 3 11 4/ 6 10 1 7 8-14- 0 1- 3- 0 Black (L 2-3) 75 2:02
*Apr 14, 2007 at Salem State W 6-4 6 12 3/ 4 6 3 7 9-14- 0 2- 3- 0 Yuille (W) 50 1:30
*Apr 14, 2007 at Salem State W 2-1 2 6 1/ 1 8 0 7 10-14- 0 3- 3- 0 Black (W) 50 1:15
Apr 18, 2007 at Johnson & Wales W 14-7 14 18 0/ 7 12 4 7 11-14- 0 3- 3- 0 Black (W 3-3) 25 1:45
*Apr 21, 2007 at Bridgewater State 2-3 L 2 5 0/ 3 7 1 7 11-15- 0 3- 4- 0 Yuille (L 5-10) 100 1:23
*Apr 21, 2007 at Bridgewater State W 12-5 12 17 0/ 5 8 6 7 12-15- 0 4- 4- 0 Krause (W 3-2) 100 2:11
*Apr 22, 2007 at MCLA Softball W 2-0 2 6 2/ 0 2 0 7 13-15- 0 5- 4- 0 Yuille (W) 30 1hr
*Apr 22, 2007 at MCLA Softball W 2-0 2 10 0/ 0 2 2 7 14-15- 0 6- 4- 0 Black (W) 50 1.25
*Apr 25, 2007 Worcester State W 5-2 5 8 1/ 2 7 5 7 15-15- 0 7- 4- 0 Yuille (W 7-10) 50 1:45
*Apr 26, 2007 Worcester State W 8-0 8 10 0/ 0 4 6 6 16-15- 0 8- 4- 0 Krause (W 4-2) 75 1hr3
*Apr 28, 2007 Mass Maritime Acad W 11-1 11 9 1/ 1 2 2 5 17-15- 0 9- 4- 0 Yuille (W 8-10) 50 1:00
*Apr 28, 2007 Mass Maritime Acad W 11-0 11 9 0/ 0 0 1 5 18-15- 0 10- 4- 0 Black (W 6-3) 50 1:30
May 01, 2007 Emerson College W 2-0 2 6 0/ 0 5 1 7 19-15- 0 10- 4- 0 Yuille (W 9-10) 50 1:30
#May 03, 2007 at Westfield State 3-5 L 3 8 7/ 5 3 4 7 19-16- 0 10- 4- 0 Yuille (L) 150 1:35
May 05, 2007 at Bridgewater State 0-4 L 0 3 1/ 4 7 0 7 19-17- 0 10- 4- 0 Yuille (L 9-12) 250 1:35
May 09, 2007 at Roger Williams 2-6 L 2 6 1/ 6 14 1 7 19-18- 0 10- 4- 0 Yuille (L) 50 1:40
() extra inning game
Team Game-by-Game
Fitchburg State College Softball
Team Game-by-Game for Fitchburg State (as of May 09, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2007 vs Rhode Island College 28 3 8 3 2 0 0 1 0 0 1 0 1 0 0 10 21 14 1 .286
Mar 12, 2007 vs Anderson Univ 18 1 3 1 1 1 0 1 0 0 0 0 0 0 0 7 12 6 5 .239
Mar 13, 2007 vs UW La Crosse 21 1 5 1 1 0 0 3 0 1 0 0 2 0 0 6 14 6 2 .239
Mar 13, 2007 vs Manhattenville Coll 25 3 5 2 0 1 0 2 0 0 0 0 1 0 0 3 21 11 1 .228
Mar 14, 2007 vs Defiance College 37 5 14 5 0 0 1 4 0 0 0 0 0 0 0 5 24 12 2 .271
Mar 14, 2007 vs Coll Mt. St. Josephs 34 6 7 6 0 1 0 0 0 0 0 0 2 1 0 1 27 14 2 .258
Mar 16, 2007 vs Mcdaniel College 29 2 7 2 0 0 0 1 0 0 0 0 1 0 0 6 21 6 5 .255
Mar 16, 2007 vs Geneseo State 29 5 9 5 0 0 0 4 0 4 0 0 2 0 0 4 21 17 6 .262
Mar 18, 2007 vs Endicott College 24 1 6 1 1 0 0 1 0 1 0 0 1 0 0 5 21 12 3 .261
Mar 18, 2007 vs Millikin Univ 24 1 5 1 2 0 0 3 0 0 0 0 0 0 0 3 17 7 4 .257
Mar 23, 2007 at Roger Williams 30 3 6 1 0 0 0 2 0 0 0 0 0 1 0 9 21 10 2 .251
Mar 23, 2007 at Roger Williams 28 1 9 1 3 0 0 1 0 1 0 0 1 0 1 4 18 9 3 .257
Mar 27, 2007 at UMass Dartmouth 32 8 11 4 2 0 0 2 0 0 1 1 0 0 0 4 21 5 1 .265
Mar 27, 2007 at UMass Dartmouth 31 3 10 3 2 0 0 2 0 0 0 1 1 0 0 5 21 10 0 .269
Mar 28, 2007 at Curry College 24 1 5 1 1 0 1 1 0 0 0 0 0 0 0 5 20 13 1 .266
Mar 31, 2007 *Framingham State 22 0 2 0 0 0 0 0 0 0 0 0 1 0 1 4 21 6 1 .257
Mar 31, 2007 *Framingham State 28 5 10 3 1 0 0 2 1 3 0 1 1 0 0 1 21 9 1 .263
Apr 02, 2007 at Worcester Polytech 23 5 5 5 1 0 1 2 0 1 0 1 0 0 0 3 15 5 3 .261
Apr 05, 2007 Brandeis University 30 6 12 6 3 0 1 2 0 0 0 1 0 0 0 4 21 12 2 .269
Apr 10, 2007 at *Westfield State 25 0 5 0 0 0 0 2 0 0 0 0 0 0 0 9 18 10 1 .266
Apr 10, 2007 at *Westfield State 27 3 5 3 2 0 0 0 0 0 0 0 0 0 0 2 18 10 3 .262
Apr 11, 2007 Western New England 34 3 11 3 0 0 1 1 0 0 0 1 0 0 0 1 21 8 4 .265
Apr 14, 2007 at *Salem State 35 6 12 4 3 0 0 1 0 0 0 0 0 1 0 6 21 12 3 .270
Apr 14, 2007 at *Salem State 27 2 6 2 1 0 0 0 0 0 0 0 0 0 0 2 21 10 1 .268
Apr 18, 2007 at Johnson & Wales 41 14 18 14 4 0 0 1 0 2 0 0 1 1 0 8 21 11 0 .278
Apr 21, 2007 at *Bridgewater State 27 2 5 2 2 0 0 0 0 1 0 0 0 0 0 4 18 8 0 .274
Apr 21, 2007 at *Bridgewater State 38 12 17 9 2 2 0 3 0 1 0 1 2 1 0 4 21 11 0 .283
Apr 22, 2007 at *MCLA Softball 27 2 6 2 1 0 0 0 0 1 0 0 0 0 0 3 21 7 2 .281
Apr 22, 2007 at *MCLA Softball 29 2 10 2 0 0 1 4 0 3 1 0 1 0 2 0 21 8 0 .283
Apr 25, 2007 *Worcester State 27 5 8 2 0 0 0 5 0 1 0 0 1 0 0 5 21 6 1 .283
Apr 26, 2007 *Worcester State 29 8 10 7 2 0 0 1 0 0 0 0 2 1 0 0 18 4 0 .285
Apr 28, 2007 *Mass Maritime Acad 20 11 9 9 2 2 0 5 0 0 0 2 0 2 0 0 15 3 1 .289
Apr 28, 2007 *Mass Maritime Acad 22 11 9 8 1 0 0 8 0 0 0 2 0 0 0 0 15 4 0 .292
May 01, 2007 Emerson College 23 2 6 2 2 0 0 0 0 1 0 0 1 0 0 8 21 5 0 .291
May 03, 2007 at Westfield State 29 3 8 3 0 0 1 2 0 0 0 0 2 0 0 4 18 14 7 .291
May 05, 2007 at Bridgewater State 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 6 1 .287
May 09, 2007 at Roger Williams 27 2 6 2 1 0 0 1 0 1 0 0 1 0 0 8 18 11 1 .285
Totals 1027 148 293 125 43 7 7 69 1 22 3 11 26 8 4 159 723 332 70 .285
Fitchburg State College Softball
Team Game-by-Game for Fitchburg State (as of May 09, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2007 vs Rhode Island College 7.0 15 6 5 2 7 2 2 0 1 0 0 0 0 3-6 0-1 0 5.00
Mar 12, 2007 vs Anderson Univ 4.0 10 11 2 2 2 1 1 1 0 0 1 0 0 1-11 0-2 0 4.45
Mar 13, 2007 vs UW La Crosse 5.1 10 9 6 3 3 2 0 0 1 0 0 0 0 1-9 0-3 0 5.57
Mar 13, 2007 vs Manhattenville Coll 7.0 5 1 1 6 3 1 0 0 0 0 0 1 0 3-1 1-3 0 4.20
Mar 14, 2007 vs Defiance College 8.0 7 4 3 1 3 3 1 0 1 0 0 0 0 5-4 2-3 0 3.80
Mar 14, 2007 vs Coll Mt. St. Josephs 9.0 8 5 1 3 2 2 1 0 1 0 0 0 0 6-5 3-3 0 3.12
Mar 16, 2007 vs Mcdaniel College 7.0 9 6 2 4 7 1 0 0 1 0 0 0 0 2-6 3-4 0 2.96
Mar 16, 2007 vs Geneseo State 7.0 4 4 1 0 1 0 0 0 0 0 1 1 0 5-4 4-4 0 2.71
Mar 18, 2007 vs Endicott College 7.0 5 2 1 2 6 0 0 1 0 0 0 0 0 1-2 4-5 0 2.51
Mar 18, 2007 vs Millikin Univ 5.2 8 9 3 1 5 2 0 0 0 0 0 0 0 1-9 4-6 0 2.61
Mar 23, 2007 at Roger Williams 7.0 10 4 2 0 5 3 0 0 0 0 0 0 0 3-4 4-7 0 2.55
Mar 23, 2007 at Roger Williams 6.0 10 7 3 1 2 0 0 0 2 0 0 0 0 1-7 4-8 0 2.62
Mar 27, 2007 at UMass Dartmouth 7.0 6 1 1 0 11 0 0 0 0 0 0 0 0 8-1 5-8 0 2.49
Mar 27, 2007 at UMass Dartmouth 7.0 5 1 1 3 6 1 0 0 2 0 0 0 0 3-1 6-8 1 2.38
Mar 28, 2007 at Curry College 6.2 4 2 2 0 4 1 0 0 1 0 0 0 0 1-2 6-9 1 2.36
Mar 31, 2007 *Framingham State 7.0 8 2 1 1 6 0 1 0 0 0 0 0 0 0-2 6-10 1 2.28
Mar 31, 2007 *Framingham State 7.0 7 4 3 5 3 0 1 0 1 0 0 0 0 5-4 7-10 2 2.32
Apr 02, 2007 at Worcester Polytech 5.0 12 13 6 5 3 2 0 2 0 0 0 0 0 5-13 7-11 2 2.57
Apr 05, 2007 Brandeis University 7.0 10 3 2 0 3 1 0 1 1 0 0 1 0 6-3 8-11 2 2.54
Apr 10, 2007 at *Westfield State 6.0 4 2 2 0 7 1 0 1 0 0 0 0 0 0-2 8-12 2 2.53
Apr 10, 2007 at *Westfield State 6.0 8 7 4 2 4 1 0 1 1 0 0 0 0 3-7 8-13 2 2.62
Apr 11, 2007 Western New England 7.0 10 6 5 2 8 2 0 1 0 0 0 0 0 3-6 8-14 2 2.74
Apr 14, 2007 at *Salem State 7.0 6 4 3 0 5 1 0 0 0 0 0 0 0 6-4 9-14 2 2.75
Apr 14, 2007 at *Salem State 7.0 8 1 1 1 4 1 0 0 1 0 0 0 0 2-1 10-14 2 2.67
Apr 18, 2007 at Johnson & Wales 7.0 12 7 6 2 3 3 0 1 0 0 1 0 0 14-7 11-14 2 2.81
Apr 21, 2007 at *Bridgewater State 6.0 7 3 3 1 0 3 0 0 0 0 0 0 0 2-3 11-15 2 2.84
Apr 21, 2007 at *Bridgewater State 7.0 8 5 5 2 1 1 0 2 2 0 1 0 0 12-5 12-15 2 2.92
Apr 22, 2007 at *MCLA Softball 7.0 2 0 0 1 2 0 0 0 0 0 0 1 0 2-0 13-15 2 2.81
Apr 22, 2007 at *MCLA Softball 7.0 2 0 0 1 3 0 0 0 0 0 0 1 0 2-0 14-15 2 2.71
Apr 25, 2007 *Worcester State 7.0 7 2 1 1 6 1 0 0 3 0 0 0 0 5-2 15-15 2 2.65
Apr 26, 2007 *Worcester State 6.0 4 0 0 1 5 1 0 0 0 0 0 0 0 8-0 16-15 2 2.57
Apr 28, 2007 *Mass Maritime Acad 5.0 2 1 1 1 6 0 1 0 1 0 0 0 0 11-1 17-15 2 2.55
Apr 28, 2007 *Mass Maritime Acad 5.0 0 0 0 3 5 0 0 0 0 0 0 0 0 11-0 18-15 2 2.49
May 01, 2007 Emerson College 7.0 5 0 0 4 7 0 0 0 0 0 0 0 0 2-0 19-15 2 2.41
May 03, 2007 at Westfield State 6.0 3 5 0 1 1 1 0 0 0 0 1 0 0 3-5 19-16 2 2.35
May 05, 2007 at Bridgewater State 6.0 7 4 3 5 6 1 0 0 0 0 1 0 0 0-4 19-17 2 2.38
May 09, 2007 at Roger Williams 6.0 14 6 6 1 4 3 0 0 0 0 1 0 0 2-6 19-18 2 2.49
Totals 241.2 262 147 86 68 159 42 8 11 20 0 7 5 0 148-147 19-18 2 2.49
* = Conference game