Fitchburg State College
Game-by-Game Statistics
Team Game-by-Game
Fitchburg State College Basketball
Fitchburg State College Team Game-by-Game (as of Feb 15, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount Holyoke Coll 11/18/06 53-65 L 20-58 .345 5-20 .250 8-19 .421 13 23 36 36.0 20 8 28 3 12 53 53.0
vs Roger Williams Uni 11/19/06 66-52 W 24-65 .369 5-18 .278 13-17 .765 11 24 35 35.5 11 10 11 2 16 66 59.5
UMASS BOSTON 11/21/06 66-56 W 19-50 .380 5-19 .263 23-31 .742 19 25 44 38.3 15 4 12 1 16 66 61.7
NICHOLS COLLEGE 11/28/06 77-62 W 26-54 .481 3-13 .231 22-34 .647 15 26 41 39.0 16 15 15 0 11 77 65.5
at Wheaton College 11/30/06 71-64 W 23-53 .434 8-15 .533 17-24 .708 11 18 29 37.0 19 10 21 3 14 71 66.6
at WPI 12/02/06 55-47 W 16-45 .356 4-12 .333 19-25 .760 10 20 30 35.8 16 11 19 2 11 55 64.7
at Western New Englan 12/07/06 62-39 W 23-60 .383 4-17 .235 12-20 .600 10 32 42 36.7 13 16 18 0 18 62 64.3
JOHNSON & WALES UNIVE 12/11/06 83-53 W 35-67 .522 6-19 .316 7-15 .467 9 19 28 35.6 16 21 12 1 20 83 66.6
ANNA MARIA COLLEGE 01/04/07 79-38 W 28-79 .354 9-32 .281 14-20 .700 23 35 58 38.1 13 15 11 2 11 79 68.0
at Tufts Jumbos 1/6/07 64-59 W 26-58 .448 4-13 .308 8-13 .615 10 30 40 38.3 13 20 20 7 8 64 67.6
at Worcester State 1/9/07 56-43 W 20-57 .351 4-15 .267 12-15 .800 7 18 25 37.1 16 10 20 3 26 56 66.5
at Mount Ida College 01/11/07 90-56 W 37-72 .514 6-21 .286 10-16 .625 18 28 46 37.8 19 23 20 8 16 90 68.5
SALEM STATE COLLEGE 01/13/07 78-58 W 27-64 .422 7-17 .412 17-26 .654 15 32 47 38.5 19 18 28 5 16 78 69.2
at Westfield State 1/20/07 68-52 W 28-62 .452 6-15 .400 6-15 .400 14 26 40 38.6 18 21 15 0 16 68 69.1
FRAMINGHAM STATE COLL 01/23/07 70-58 W 26-67 .388 7-25 .280 11-16 .688 13 26 39 38.7 10 18 12 4 16 70 69.2
at MCLA Women's Baske 01/25/07 77-49 W 32-75 .427 5-15 .333 7-8 .875 17 27 44 39.0 21 17 20 4 20 76 69.6
BRIDGEWATER STATE COL 01/27/07 70-59 W 22-61 .361 4-15 .267 22-34 .647 13 22 35 38.8 17 17 20 1 20 70 69.6
WORCESTER STATE 01/30/07 68-50 W 23-59 .390 10-21 .476 12-20 .600 14 16 30 38.3 17 13 19 1 18 68 69.6
at Salem State 02/03/07 72-62 W 21-63 .333 12-31 .387 18-24 .750 12 33 45 38.6 22 16 20 5 9 72 69.7
EMERSON COLLEGE 02/06/07 66-43 W 24-59 .407 5-20 .250 13-17 .765 11 28 39 38.7 10 12 18 1 14 66 69.5
at Trinity (Conn.) 02/08/07 77-59 W 25-59 .424 8-21 .381 19-21 .905 15 30 45 39.0 15 14 17 2 11 77 69.9
WESTFIELD STATE 02/10/07 66-50 W 25-63 .397 1-13 .077 15-22 .682 16 29 45 39.2 15 13 13 0 9 66 69.7
at Framingham State 02/13/07 85-36 W 32-67 .478 10-19 .526 11-16 .688 16 38 54 39.9 14 24 24 1 17 85 70.3
MCLA 02/15/07 86-40 W 35-73 .479 12-19 .632 4-9 .444 14 24 38 39.8 11 22 12 3 19 86 71.0
------------------------------------------------------------------------------------------------------------------------------------
Fitchburg State College 1704 617-1490 .414 150-445 .337 320-477 .671 326 629 955 39.8 376 368 425 59 364 1704 71.0
Opponents 1250 449-1336 .336 109-425 .256 243-378 .643 314 616 930 38.8 413 242 640 53 197 1250 52.1
Games played: 24
Points/game: 71.0
FG Pct: 41.4
3FG Pct: 33.7
FT Pct: 67.1
Rebounds/game: 39.8
Assists/game: 15.3
Turnovers/game: 17.7
Assist/turnover ratio: 0.9
Steals/game: 15.2
Blocks/game: 2.5