Fitchburg State College
Season Statistics
Season Schedule/Results & Leaders
NCAA Division III Men's Basketball
Fitchburg State College Season Schedule/Results & Leaders (as of Dec 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-1) (1-0) (3-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (5-1) (1-0) (3-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:30 p.m. at New England College W 105-77 160 (24)Brian Torres (10)Peter Uzoma
11/17/07 2:00 p.m. vs Mount Ida W 68-63 75 (28)Brian Torres (13)Peter Uzoma
11/20/07 7:45 p.m. at UMass Boston W 62-52 200 (25)Brian Torres (11)Tim Graham
11/27/07 7:00 pm RHODE ISLAND COLLEGE W 64-62 250 (21)Brian Torres (10)Brian Torres
12/2/07 1:30pm at WPI 67-105 L 700 (13)Tim Graham (4)Tim Graham
(4)Joshua McDonald
12/05/07 8:00 pm WESTERN NEW ENGLAND COLLEGE
12/06/07 7:00 at Clark University W 106-96 100 (33)Brian Torres (5)Brian Skiffington
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 250 250
AWAY.................... 4 1160 290
NEUTRAL................. 1 75 75
TOTAL................... 6 1485 248
Season Box Score
NCAA Division III Men's Basketball
Fitchburg State College Season Box Score (as of Dec 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-1) (1-0) (3-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (5-1) (1-0) (3-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Brian Torres....... 6-6 201 33.5 51-97 .526 12-31 .387 27-32 .844 8 23 31 5.2 13 0 9 4 3 4 141 23.5
12 Brian Skiffington.. 6-1 153 25.5 23-52 .442 8-22 .364 12-16 .750 5 9 14 2.3 14 0 16 15 0 6 66 11.0
44 Tim Graham......... 6-6 147 24.5 28-47 .596 0-0 .000 6-9 .667 6 28 34 5.7 21 0 2 7 2 2 62 10.3
11 Jeff Kozik......... 6-6 147 24.5 14-47 .298 7-16 .438 21-28 .750 7 19 26 4.3 15 1 19 20 5 11 56 9.3
25 Peter Uzoma........ 6-5 153 25.5 19-45 .422 0-2 .000 14-23 .609 19 23 42 7.0 18 0 4 19 4 8 52 8.7
03 Matt Collins....... 6-6 176 29.3 12-27 .444 6-18 .333 4-4 1.000 2 16 18 3.0 4 0 14 12 0 4 34 5.7
45 Joshua McDonald.... 6-0 47 7.8 6-8 .750 0-0 .000 9-11 .818 4 6 10 1.7 10 1 1 3 2 3 21 3.5
23 Jared Baronowski... 4-0 37 9.3 3-6 .500 1-1 1.000 6-7 .857 0 4 4 1.0 4 0 2 2 1 0 13 3.3
05 Kris McLaughlin.... 6-0 69 11.5 5-20 .250 1-13 .077 2-4 .500 3 10 13 2.2 7 0 1 6 1 4 13 2.2
21 Nate Patterson..... 5-0 45 9.0 2-5 .400 2-2 1.000 4-4 1.000 1 10 11 2.2 6 0 1 4 1 1 10 2.0
10 Mike McAnulty...... 4-0 8 2.0 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 2 0 0 1 1 0 2 0.5
32 Elliot Knower...... 4-0 17 4.3 0-0 .000 0-0 .000 2-4 .500 0 1 1 0.3 2 0 1 0 0 0 2 0.5
TEAM............... 8 17 25 4.2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 6 1200 164-356 .461 37-105 .352 107-142 .754 64 166 230 38.3 116 2 70 94 20 43 472 78.7
Opponents.......... 6 1200 157-374 .420 42-131 .321 99-142 .697 76 147 223 37.2 129 - 73 94 18 54 455 75.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State College....... 229 243 - 472
Opponents..................... 223 232 - 455
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fitchburg State College....... 17 1 18
Opponents..................... 16 0 16
Combined Team Statistics
NCAA Division III Men's Basketball
Fitchburg State College Combined Team Statistics (as of Dec 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-1) (1-0) (3-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (5-1) (1-0) (3-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at New England College W 105-77 160
11/17/07 vs Mount Ida W 68-63 75
11/20/07 at UMass Boston W 62-52 200
11/27/07 RHODE ISLAND COLLEGE W 64-62 250
12/2/07 at WPI L 67-105 700
12/06/07 at Clark University W 106-96 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Brian Torres........ 6-6 33.5 .526 .387 .844 5.2 1.5 4 3 23.5
12 Brian Skiffington... 6-1 25.5 .442 .364 .750 2.3 2.7 6 0 11.0
44 Tim Graham.......... 6-6 24.5 .596 .000 .667 5.7 0.3 2 2 10.3
11 Jeff Kozik.......... 6-6 24.5 .298 .438 .750 4.3 3.2 11 5 9.3
25 Peter Uzoma......... 6-5 25.5 .422 .000 .609 7.0 0.7 8 4 8.7
03 Matt Collins........ 6-6 29.3 .444 .333 1.000 3.0 2.3 4 0 5.7
45 Joshua McDonald..... 6-0 7.8 .750 .000 .818 1.7 0.2 3 2 3.5
23 Jared Baronowski.... 4-0 9.3 .500 1.000 .857 1.0 0.5 0 1 3.3
05 Kris McLaughlin..... 6-0 11.5 .250 .077 .500 2.2 0.2 4 1 2.2
21 Nate Patterson...... 5-0 9.0 .400 1.000 1.000 2.2 0.2 1 1 2.0
32 Elliot Knower....... 4-0 4.3 .000 .000 .500 0.3 0.3 0 0 0.5
10 Mike McAnulty....... 4-0 2.0 .500 .000 .000 0.3 0.0 0 1 0.5
Total............... 6 .461 .352 .754 38.3 11.7 43 20 78.7
Opponents........... 6 .420 .321 .697 37.2 12.2 54 18 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brian Torres........ 6 51-97 .526 12-31 .387 27-32 .844 141 23.5
Brian Skiffington... 6 23-52 .442 8-22 .364 12-16 .750 66 11.0
Tim Graham.......... 6 28-47 .596 0-0 .000 6-9 .667 62 10.3
Jeff Kozik.......... 6 14-47 .298 7-16 .438 21-28 .750 56 9.3
Peter Uzoma......... 6 19-45 .422 0-2 .000 14-23 .609 52 8.7
Matt Collins........ 6 12-27 .444 6-18 .333 4-4 1.000 34 5.7
Joshua McDonald..... 6 6-8 .750 0-0 .000 9-11 .818 21 3.5
Jared Baronowski.... 4 3-6 .500 1-1 1.000 6-7 .857 13 3.3
Kris McLaughlin..... 6 5-20 .250 1-13 .077 2-4 .500 13 2.2
Nate Patterson...... 5 2-5 .400 2-2 1.000 4-4 1.000 10 2.0
Elliot Knower....... 4 0-0 .000 0-0 .000 2-4 .500 2 0.5
Mike McAnulty....... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 6 164-356 .461 37-105 .352 107-142 .754 472 78.7
Opponents........... 6 157-374 .420 42-131 .321 99-142 .697 455 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brian Torres........ 6 201 8 23 31 13 0 9 4 2.3 33
Brian Skiffington... 6 153 5 9 14 14 0 16 15 1.1 19
Tim Graham.......... 6 147 6 28 34 21 0 2 7 0.3 15
Jeff Kozik.......... 6 147 7 19 26 15 1 19 20 1.0 27
Peter Uzoma......... 6 153 19 23 42 18 0 4 19 0.2 22
Matt Collins........ 6 176 2 16 18 4 0 14 12 1.2 12
Joshua McDonald..... 6 47 4 6 10 10 1 1 3 0.3 7
Jared Baronowski.... 4 37 0 4 4 4 0 2 2 1.0 8
Kris McLaughlin..... 6 69 3 10 13 7 0 1 6 0.2 6
Nate Patterson...... 5 45 1 10 11 6 0 1 4 0.3 5
Elliot Knower....... 4 17 0 1 1 2 0 1 0 99.0 1
Mike McAnulty....... 4 8 1 0 1 2 0 0 1 0.0 2
Total............... 6 1200 64 166 230 116 2 70 94 0.7 106
Opponents........... 6 1200 76 147 223 129 - 73 94 0.8 105
TEAM STATISTICS FITC OPP
---------------------------------------------------
SCORING.................. 472 455
Points per game........ 78.7 75.8
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 164-356 157-374
Field goal pct......... .461 .420
3 POINT FG-ATT........... 37-105 42-131
3-point FG pct......... .352 .321
3-pt FG made per game.. 6.2 7.0
FREE THROWS-ATT.......... 107-142 99-142
Free throw pct......... .754 .697
REBOUNDS................. 230 223
Rebounds per game...... 38.3 37.2
Rebounding margin...... +1.2 -
ASSISTS.................. 70 73
Assists per game....... 11.7 12.2
TURNOVERS................ 94 94
Turnovers per game..... 15.7 15.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 43 54
Steals per game........ 7.2 9.0
BLOCKS................... 20 18
Blocks per game........ 3.3 3.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 250 1235
Home games-Avg/Game.... 1-250 4-290
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State College....... 229 243 - 472
Opponents..................... 223 232 - 455
Overall Team Statistics
NCAA Division III Men's Basketball
Fitchburg State College Overall Team Statistics (as of Dec 06, 2007)
All games
TEAM STATISTICS FITC OPP
---------------------------------------------------
SCORING.................. 472 455
Points per game........ 78.7 75.8
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 164-356 157-374
Field goal pct......... .461 .420
3 POINT FG-ATT........... 37-105 42-131
3-point FG pct......... .352 .321
3-pt FG made per game.. 6.2 7.0
FREE THROWS-ATT.......... 107-142 99-142
Free throw pct......... .754 .697
REBOUNDS................. 230 223
Rebounds per game...... 38.3 37.2
Rebounding margin...... +1.2 -
ASSISTS.................. 70 73
Assists per game....... 11.7 12.2
TURNOVERS................ 94 94
Turnovers per game..... 15.7 15.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 43 54
Steals per game........ 7.2 9.0
BLOCKS................... 20 18
Blocks per game........ 3.3 3.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 250 1235
Home games-Avg/Game.... 1-250 4-290
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State College....... 229 243 - 472
Opponents..................... 223 232 - 455
Category Leaders
NCAA Division III Men's Basketball
Fitchburg State College Category Leaders (as of Dec 06, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joshua McDonald..... 6 8 .750 Brian Torres........ 6 97 16.2
Tim Graham.......... 28 47 .596 Brian Skiffington... 6 52 8.7
Brian Torres........ 51 97 .526 Tim Graham.......... 6 47 7.8
Jared Baronowski.... 3 6 .500 Jeff Kozik.......... 6 47 7.8
Mike McAnulty....... 1 2 .500 Peter Uzoma......... 6 45 7.5
Matt Collins........ 12 27 .444
Brian Skiffington... 23 52 .442 FIELD GOALS MADE G Made Made/G
Peter Uzoma......... 19 45 .422 -----------------------------------
Nate Patterson...... 2 5 .400 Brian Torres........ 6 51 8.5
Jeff Kozik.......... 14 47 .298 Tim Graham.......... 6 28 4.7
Kris McLaughlin..... 5 20 .250 Brian Skiffington... 6 23 3.8
Peter Uzoma......... 6 19 3.2
Jeff Kozik.......... 6 14 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nate Patterson...... 2 2 1.000 Brian Torres........ 6 31 5.2
Jared Baronowski.... 1 1 1.000 Brian Skiffington... 6 22 3.7
Jeff Kozik.......... 7 16 .438 Matt Collins........ 6 18 3.0
Brian Torres........ 12 31 .387 Jeff Kozik.......... 6 16 2.7
Brian Skiffington... 8 22 .364 Kris McLaughlin..... 6 13 2.2
Matt Collins........ 6 18 .333
Kris McLaughlin..... 1 13 .077 3-POINT FGS MADE G Made Made/G
Peter Uzoma......... 0 2 .000 -----------------------------------
Brian Torres........ 6 12 2.0
Brian Skiffington... 6 8 1.3
Jeff Kozik.......... 6 7 1.2
Matt Collins........ 6 6 1.0
Nate Patterson...... 5 2 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nate Patterson...... 4 4 1.000 Brian Torres........ 6 32 5.3
Matt Collins........ 4 4 1.000 Jeff Kozik.......... 6 28 4.7
Jared Baronowski.... 6 7 .857 Peter Uzoma......... 6 23 3.8
Brian Torres........ 27 32 .844 Brian Skiffington... 6 16 2.7
Joshua McDonald..... 9 11 .818 Joshua McDonald..... 6 11 1.8
Jeff Kozik.......... 21 28 .750
Brian Skiffington... 12 16 .750 FREE THROWS MADE G Made Made/G
Tim Graham.......... 6 9 .667 -----------------------------------
Peter Uzoma......... 14 23 .609 Brian Torres........ 6 27 4.5
Kris McLaughlin..... 2 4 .500 Tim Graham.......... 6 6 1.0
Elliot Knower....... 2 4 .500 Brian Skiffington... 6 12 2.0
Peter Uzoma......... 6 14 2.3
Jeff Kozik.......... 6 21 3.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brian Torres........ 6 141 23.5 Brian Torres........ 6 141 23.5
Brian Skiffington... 6 66 11.0 Brian Skiffington... 6 66 11.0
Tim Graham.......... 6 62 10.3 Tim Graham.......... 6 62 10.3
Jeff Kozik.......... 6 56 9.3 Jeff Kozik.......... 6 56 9.3
Peter Uzoma......... 6 52 8.7 Peter Uzoma......... 6 52 8.7
Matt Collins........ 6 34 5.7 Matt Collins........ 6 34 5.7
Joshua McDonald..... 6 21 3.5 Joshua McDonald..... 6 21 3.5
Kris McLaughlin..... 6 13 2.2 Jared Baronowski.... 4 13 3.3
Jared Baronowski.... 4 13 3.3 Kris McLaughlin..... 6 13 2.2
Nate Patterson...... 5 10 2.0 Nate Patterson...... 5 10 2.0
Elliot Knower....... 4 2 0.5 Mike McAnulty....... 4 2 0.5
Mike McAnulty....... 4 2 0.5 Elliot Knower....... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Peter Uzoma......... 6 42 7.0 Jeff Kozik.......... 6 19 3.2
Tim Graham.......... 6 34 5.7 Brian Skiffington... 6 16 2.7
Brian Torres........ 6 31 5.2 Matt Collins........ 6 14 2.3
Jeff Kozik.......... 6 26 4.3 Brian Torres........ 6 9 1.5
Matt Collins........ 6 18 3.0 Peter Uzoma......... 6 4 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Peter Uzoma......... 6 42 7.0 Jeff Kozik.......... 6 11 1.8
Tim Graham.......... 6 34 5.7 Peter Uzoma......... 6 8 1.3
Brian Torres........ 6 31 5.2 Brian Skiffington... 6 6 1.0
Jeff Kozik.......... 6 26 4.3 Kris McLaughlin..... 6 4 0.7
Matt Collins........ 6 18 3.0 Matt Collins........ 6 4 0.7
Brian Torres........ 6 4 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Peter Uzoma......... 6 19 3.2 Jeff Kozik.......... 6 5 0.8
Brian Torres........ 6 8 1.3 Peter Uzoma......... 6 4 0.7
Jeff Kozik.......... 6 7 1.2 Brian Torres........ 6 3 0.5
Tim Graham.......... 6 6 1.0 Tim Graham.......... 6 2 0.3
Brian Skiffington... 6 5 0.8 Joshua McDonald..... 6 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tim Graham.......... 6 28 4.7 Brian Torres........ 6 201 33.5
Brian Torres........ 6 23 3.8 Matt Collins........ 6 176 29.3
Peter Uzoma......... 6 23 3.8 Brian Skiffington... 6 153 25.5
Jeff Kozik.......... 6 19 3.2 Peter Uzoma......... 6 153 25.5
Matt Collins........ 6 16 2.7 Tim Graham.......... 6 147 24.5
Jeff Kozik.......... 6 147 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tim Graham.......... 6 21 3.5 Jeff Kozik.......... 6 20 3.3
Peter Uzoma......... 6 18 3.0 Peter Uzoma......... 6 19 3.2
Jeff Kozik.......... 6 15 2.5 Brian Skiffington... 6 15 2.5
Brian Skiffington... 6 14 2.3 Matt Collins........ 6 12 2.0
Brian Torres........ 6 13 2.2 Tim Graham.......... 6 7 1.2
FOULOUTS G No.
----------------------------
Jeff Kozik.......... 6 1
Joshua McDonald..... 6 1
Overall/Conference Statistics
NCAA Division III Men's Basketball
Fitchburg State College Overall/Conference Statistics (as of Dec 06, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brian Torres........ 6-6 33.5 .526 .387 .844 5.2 1.5 4 3 23.5
Brian Skiffington... 6-1 25.5 .442 .364 .750 2.3 2.7 6 0 11.0
Tim Graham.......... 6-6 24.5 .596 .000 .667 5.7 0.3 2 2 10.3
Jeff Kozik.......... 6-6 24.5 .298 .438 .750 4.3 3.2 11 5 9.3
Peter Uzoma......... 6-5 25.5 .422 .000 .609 7.0 0.7 8 4 8.7
Matt Collins........ 6-6 29.3 .444 .333 1.000 3.0 2.3 4 0 5.7
Joshua McDonald..... 6-0 7.8 .750 .000 .818 1.7 0.2 3 2 3.5
Jared Baronowski.... 4-0 9.3 .500 1.000 .857 1.0 0.5 0 1 3.3
Kris McLaughlin..... 6-0 11.5 .250 .077 .500 2.2 0.2 4 1 2.2
Nate Patterson...... 5-0 9.0 .400 1.000 1.000 2.2 0.2 1 1 2.0
Mike McAnulty....... 4-0 2.0 .500 .000 .000 0.3 0.0 0 1 0.5
Elliot Knower....... 4-0 4.3 .000 .000 .500 0.3 0.3 0 0 0.5
Total............... 6 .461 .352 .754 38.3 11.7 43 20 78.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 6 .420 .321 .697 37.2 12.2 54 18 75.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brian Torres........ 51-97 .526 12-31 .387 27-32 .844 141 23.5
Brian Skiffington... 23-52 .442 8-22 .364 12-16 .750 66 11.0
Tim Graham.......... 28-47 .596 0-0 .000 6-9 .667 62 10.3
Jeff Kozik.......... 14-47 .298 7-16 .438 21-28 .750 56 9.3
Peter Uzoma......... 19-45 .422 0-2 .000 14-23 .609 52 8.7
Matt Collins........ 12-27 .444 6-18 .333 4-4 1.000 34 5.7
Joshua McDonald..... 6-8 .750 0-0 .000 9-11 .818 21 3.5
Jared Baronowski.... 3-6 .500 1-1 1.000 6-7 .857 13 3.3
Kris McLaughlin..... 5-20 .250 1-13 .077 2-4 .500 13 2.2
Nate Patterson...... 2-5 .400 2-2 1.000 4-4 1.000 10 2.0
Mike McAnulty....... 1-2 .500 0-0 .000 0-0 .000 2 0.5
Elliot Knower....... 0-0 .000 0-0 .000 2-4 .500 2 0.5
Total............... 164-356 .461 37-105 .352 107-142 .754 472 78.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 157-374 .420 42-131 .321 99-142 .697 455 75.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brian Torres........ 8 23 31 13 0 9 4 2.3 33
Brian Skiffington... 5 9 14 14 0 16 15 1.1 19
Tim Graham.......... 6 28 34 21 0 2 7 0.3 15
Jeff Kozik.......... 7 19 26 15 1 19 20 1.0 27
Peter Uzoma......... 19 23 42 18 0 4 19 0.2 22
Matt Collins........ 2 16 18 4 0 14 12 1.2 12
Joshua McDonald..... 4 6 10 10 1 1 3 0.3 7
Jared Baronowski.... 0 4 4 4 0 2 2 1.0 8
Kris McLaughlin..... 3 10 13 7 0 1 6 0.2 6
Nate Patterson...... 1 10 11 6 0 1 4 0.3 5
Mike McAnulty....... 1 0 1 2 0 0 1 0.0 2
Elliot Knower....... 0 1 1 2 0 1 0 0.0 1
Total............... 64 166 230 116 2 70 94 0.7 106 0 0 0 0 0 0 0 0.0 0
Opponents........... 76 147 223 129 - 73 94 0.8 105 0 0 0 0 0 0 0 0.0 0