Fitchburg State
Season Statistics
Season Schedule/Results & Leaders
2005-06 Fitchburg St. Men's Basketball
Fitchburg State Season Schedule/Results & Leaders (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-6) (5-8) (1-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (6-7) (2-2) (3-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 6:00pm ^ at Amherst 43-98 L 300 (6)Andrew Vayo (6)Andrew Vayo
(6)Brian Skiffington
(6)Dan Koen
11/19/05 1:00pm ^ vs Fisher W 75-66 100 (18)Dan Koen (9)Albert Ortiz
11/22/05 7:30pm at UMass Boston W 68-64 125 (14)Kiki Desormes (8)Nick Smith
(8)Peter Uzoma
11/29/05 7:30pm RHODE ISLAND COLLEGE 64-85 L 250 (13)Dan Koen (7)Peter Uzoma
12/3/05 3:00pm at Becker W 88-64 150 (19)Dan Koen (7)Peter Uzoma
12/6/05 7:00pm NICHOLS W 73-58 250 (17)Dan Koen (11)Nick Smith
12/8/05 7:00pm at Clark 50-83 L 400 (10)Matt Collins (5)Peter Uzoma
12/10/05 6:00pm + vs St. Joseph's (LI) 69-83 L 225 (11)Matt Collins (8)Peter Uzoma
12/11/05 Noon + at Hartwick 64-65 L 150 (12)Matt Collins (9)Nick Smith
(12)Nick Smith
(12)Peter Uzoma
1/5/06 7:30pm at Anna Maria W 91-82 100 (30)Albert Ortiz (8)Dan Koen
1/10/06 7:30pm * WORCESTER STATE 46-79 L 200 (9)Dan Koen (4)Albert Ortiz
(4)Brian Skiffington
1/12/06 7:00pm at WPI 64-86 L 550 (10)Andrew Vayo (8)Albert Ortiz
1/14/06 5:00pm * at Salem State 74-82 L 200 (22)Dan Koen (11)Albert Ortiz
1/19/06 5:30pm WHEATON 53-71 L 150 (8)Mike Woods (11)Peter Uzoma
1/21/06 5:00pm * WESTFIELD STATE 64-73 L 250 (14)Andrew Vayo (10)Peter Uzoma
1/24/06 7:30pm * at Framingham State W 68-52 200 (17)Albert Ortiz (13)Nick Smith
1/26/06 7:30pm * MCLA W 89-59 100 (21)Andrew Vayo (11)Nick Smith
1/28/06 5:00pm * at Bridgewater State 74-88 L 350 (15)Brian Skiffington (9)Peter Uzoma
1/31/06 8:00pm * at Worcester State W 69-66 200 (17)Brian Skiffington (9)Peter Uzoma
2/4/06 3:00pm * SALEM STATE 59-68 L 200 (11)Colby Donnelly (7)Colby Donnelly
(11)Dan Koen
2/9/06 7:00pm NEWBURY W 68-64 200 (24)Dan Koen (5)Peter Uzoma
(5)Albert Ortiz
2/11/06 3:00pm * at Westfield State 62-69 L 400 (15)Brian Skiffington (9)Peter Uzoma
2/14/06 7:30pm * FRAMINGHAM STATE W 75-49 150 (24)Dan Koen (12)Albert Ortiz
2/16/06 7:30pm * at MCLA 81-85 L 150 (19)Dan Koen (9)Dan Koen
2/18/06 3:00pm * BRIDGEWATER STATE 54-65 L 300 (17)Andrew Vayo (6)Dan Koen
* = MASCAC Game
^ = Amherst Tournament
+ = Hartwick Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2050 205
AWAY.................... 13 3275 252
NEUTRAL................. 2 325 163
TOTAL................... 25 5650 226
Season Box Score
2005-06 Fitchburg St. Men's Basketball
Fitchburg State Season Box Score (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-6) (5-8) (1-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (6-7) (2-2) (3-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Dan Koen........... 25-23 678 27.1 105-228 .461 64-141 .454 43-59 .729 30 52 82 3.3 34 0 23 32 5 41 317 12.7
24 Albert Ortiz....... 20-14 377 18.9 68-151 .450 0-2 .000 29-57 .509 53 58 111 5.6 60 3 24 52 7 16 165 8.3
45 Andrew Vayo........ 25-13 437 17.5 78-160 .488 0-1 .000 47-76 .618 31 46 77 3.1 56 3 10 35 15 11 203 8.1
12 Brian Skiffington.. 25-25 578 23.1 64-173 .370 30-87 .345 37-57 .649 24 26 50 2.0 65 2 53 70 0 36 195 7.8
23 Nick Smith......... 25-15 444 17.8 72-175 .411 4-16 .250 23-39 .590 38 94 132 5.3 53 1 11 33 9 4 171 6.8
03 Matt Collins....... 25-10 536 21.4 44-136 .324 31-100 .310 14-16 .875 9 24 33 1.3 24 0 37 44 0 37 133 5.3
99 x-Kiki Desormes.... 6-0 77 12.8 9-18 .500 1-2 .500 10-14 .714 5 11 16 2.7 15 0 5 8 0 1 29 4.8
05 Mike Woods......... 25-0 295 11.8 45-116 .388 17-62 .274 6-18 .333 7 33 40 1.6 29 0 18 28 0 15 113 4.5
11 Jeff Kozik......... 25-12 534 21.4 39-118 .331 12-49 .245 21-33 .636 16 49 65 2.6 59 2 54 62 3 61 111 4.4
25 Peter Uzoma........ 25-12 500 20.0 41-148 .277 0-5 .000 25-46 .543 66 84 150 6.0 51 2 24 33 10 19 107 4.3
44 Colby Donnelly..... 11-1 135 12.3 11-32 .344 3-10 .300 13-17 .765 11 20 31 2.8 21 2 4 9 2 4 38 3.5
10 Carlos Rosado...... 14-0 98 7.0 9-22 .409 1-4 .250 17-28 .607 3 5 8 0.6 15 0 5 10 0 6 36 2.6
42 Matt Addonizio..... 9-0 59 6.6 6-26 .231 0-1 .000 5-11 .455 4 14 18 2.0 13 0 1 6 2 3 17 1.9
32 Joe Sabbagh........ 12-0 77 6.4 6-16 .375 2-5 .400 3-4 .750 3 5 8 0.7 9 0 4 10 0 5 17 1.4
22 Kyle Lussier....... 11-0 48 4.4 6-12 .500 0-0 .000 3-7 .429 1 5 6 0.5 7 0 0 6 1 1 15 1.4
21 Nate Patterson..... 17-0 111 6.5 6-20 .300 2-5 .400 4-10 .400 6 10 16 0.9 16 0 3 9 0 5 18 1.1
04 x-Terrence Lomax... 6-0 16 2.7 0-6 .000 0-2 .000 0-1 .000 1 1 2 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 43 58 101 4.0 3 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 609-1557 .391 167-492 .339 300-493 .609 351 595 946 37.8 530 15 276 454 54 265 1685 67.4
Opponents.......... 25 5000 626-1403 .446 144-406 .355 408-639 .638 319 687 1006 40.2 487 - 313 495 94 248 1804 72.2
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State............... 826 859 - 1685
Opponents..................... 900 904 - 1804
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fitchburg State............... 86 10 96
Opponents..................... 89 12 101
Combined Team Statistics
2005-06 Fitchburg St. Men's Basketball
Fitchburg State Combined Team Statistics (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-6) (5-8) (1-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (6-7) (2-2) (3-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/18/05 at Amherst L 43-98 300
^11/19/05 vs Fisher W 75-66 100
11/22/05 at UMass Boston W 68-64 125
11/29/05 RHODE ISLAND COLLEGE L 64-85 250
12/3/05 at Becker W 88-64 150
12/6/05 NICHOLS W 73-58 250
12/8/05 at Clark L 50-83 400
+12/10/05 vs St. Joseph's (LI) L 69-83 225
+12/11/05 at Hartwick L 64-65 150
1/5/06 at Anna Maria W 91-82 100
*1/10/06 WORCESTER STATE L 46-79 200
1/12/06 at WPI L 64-86 550
*1/14/06 at Salem State L 74-82 200
1/19/06 WHEATON L 53-71 150
*1/21/06 WESTFIELD STATE L 64-73 250
*1/24/06 at Framingham State W 68-52 200
*1/26/06 MCLA W 89-59 100
*1/28/06 at Bridgewater State L 74-88 350
*1/31/06 at Worcester State W 69-66 200
*2/4/06 SALEM STATE L 59-68 200
2/9/06 NEWBURY W 68-64 200
*2/11/06 at Westfield State L 62-69 400
*2/14/06 FRAMINGHAM STATE W 75-49 150
*2/16/06 at MCLA L 81-85 150
*2/18/06 BRIDGEWATER STATE L 54-65 300
* = MASCAC Game
^ = Amherst Tournament
+ = Hartwick Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Dan Koen............ 25-23 27.1 .461 .454 .729 3.3 0.9 41 5 12.7
24 Albert Ortiz........ 20-14 18.9 .450 .000 .509 5.6 1.2 16 7 8.3
45 Andrew Vayo......... 25-13 17.5 .488 .000 .618 3.1 0.4 11 15 8.1
12 Brian Skiffington... 25-25 23.1 .370 .345 .649 2.0 2.1 36 0 7.8
23 Nick Smith.......... 25-15 17.8 .411 .250 .590 5.3 0.4 4 9 6.8
03 Matt Collins........ 25-10 21.4 .324 .310 .875 1.3 1.5 37 0 5.3
99 x-Kiki Desormes..... 6-0 12.8 .500 .500 .714 2.7 0.8 1 0 4.8
05 Mike Woods.......... 25-0 11.8 .388 .274 .333 1.6 0.7 15 0 4.5
11 Jeff Kozik.......... 25-12 21.4 .331 .245 .636 2.6 2.2 61 3 4.4
25 Peter Uzoma......... 25-12 20.0 .277 .000 .543 6.0 1.0 19 10 4.3
44 Colby Donnelly...... 11-1 12.3 .344 .300 .765 2.8 0.4 4 2 3.5
10 Carlos Rosado....... 14-0 7.0 .409 .250 .607 0.6 0.4 6 0 2.6
42 Matt Addonizio...... 9-0 6.6 .231 .000 .455 2.0 0.1 3 2 1.9
32 Joe Sabbagh......... 12-0 6.4 .375 .400 .750 0.7 0.3 5 0 1.4
22 Kyle Lussier........ 11-0 4.4 .500 .000 .429 0.5 0.0 1 1 1.4
21 Nate Patterson...... 17-0 6.5 .300 .400 .400 0.9 0.2 5 0 1.1
04 x-Terrence Lomax.... 6-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 25 .391 .339 .609 37.8 11.0 265 54 67.4
Opponents........... 25 .446 .355 .638 40.2 12.5 248 94 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dan Koen............ 25 105-228 .461 64-141 .454 43-59 .729 317 12.7
Albert Ortiz........ 20 68-151 .450 0-2 .000 29-57 .509 165 8.3
Andrew Vayo......... 25 78-160 .488 0-1 .000 47-76 .618 203 8.1
Brian Skiffington... 25 64-173 .370 30-87 .345 37-57 .649 195 7.8
Nick Smith.......... 25 72-175 .411 4-16 .250 23-39 .590 171 6.8
Matt Collins........ 25 44-136 .324 31-100 .310 14-16 .875 133 5.3
x-Kiki Desormes..... 6 9-18 .500 1-2 .500 10-14 .714 29 4.8
Mike Woods.......... 25 45-116 .388 17-62 .274 6-18 .333 113 4.5
Jeff Kozik.......... 25 39-118 .331 12-49 .245 21-33 .636 111 4.4
Peter Uzoma......... 25 41-148 .277 0-5 .000 25-46 .543 107 4.3
Colby Donnelly...... 11 11-32 .344 3-10 .300 13-17 .765 38 3.5
Carlos Rosado....... 14 9-22 .409 1-4 .250 17-28 .607 36 2.6
Matt Addonizio...... 9 6-26 .231 0-1 .000 5-11 .455 17 1.9
Joe Sabbagh......... 12 6-16 .375 2-5 .400 3-4 .750 17 1.4
Kyle Lussier........ 11 6-12 .500 0-0 .000 3-7 .429 15 1.4
Nate Patterson...... 17 6-20 .300 2-5 .400 4-10 .400 18 1.1
x-Terrence Lomax.... 6 0-6 .000 0-2 .000 0-1 .000 0 0.0
Total............... 25 609-1557 .391 167-492 .339 300-493 .609 1685 67.4
Opponents........... 25 626-1403 .446 144-406 .355 408-639 .638 1804 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dan Koen............ 25 678 30 52 82 34 0 23 32 0.7 24
Albert Ortiz........ 20 377 53 58 111 60 3 24 52 0.5 30
Andrew Vayo......... 25 437 31 46 77 56 3 10 35 0.3 21
Brian Skiffington... 25 578 24 26 50 65 2 53 70 0.8 17
Nick Smith.......... 25 444 38 94 132 53 1 11 33 0.3 15
Matt Collins........ 25 536 9 24 33 24 0 37 44 0.8 12
x-Kiki Desormes..... 6 77 5 11 16 15 0 5 8 0.6 14
Mike Woods.......... 25 295 7 33 40 29 0 18 28 0.6 15
Jeff Kozik.......... 25 534 16 49 65 59 2 54 62 0.9 11
Peter Uzoma......... 25 500 66 84 150 51 2 24 33 0.7 12
Colby Donnelly...... 11 135 11 20 31 21 2 4 9 0.4 11
Carlos Rosado....... 14 98 3 5 8 15 0 5 10 0.5 7
Matt Addonizio...... 9 59 4 14 18 13 0 1 6 0.2 5
Joe Sabbagh......... 12 77 3 5 8 9 0 4 10 0.4 7
Kyle Lussier........ 11 48 1 5 6 7 0 0 6 0.0 4
Nate Patterson...... 17 111 6 10 16 16 0 3 9 0.3 5
x-Terrence Lomax.... 6 16 1 1 2 0 0 0 1 0.0 0
Total............... 25 5000 351 595 946 530 15 276 454 0.6 91
Opponents........... 25 5000 319 687 1006 487 - 313 495 0.6 98
x-Inactive player
TEAM STATISTICS FITCMB OPP
---------------------------------------------------
SCORING.................. 1685 1804
Points per game........ 67.4 72.2
Scoring margin......... -4.8 -
FIELD GOALS-ATT.......... 609-1557 626-1403
Field goal pct......... .391 .446
3 POINT FG-ATT........... 167-492 144-406
3-point FG pct......... .339 .355
3-pt FG made per game.. 6.7 5.8
FREE THROWS-ATT.......... 300-493 408-639
Free throw pct......... .609 .638
REBOUNDS................. 946 1006
Rebounds per game...... 37.8 40.2
Rebounding margin...... -2.4 -
ASSISTS.................. 276 313
Assists per game....... 11.0 12.5
TURNOVERS................ 454 495
Turnovers per game..... 18.2 19.8
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 265 248
Steals per game........ 10.6 9.9
BLOCKS................... 54 94
Blocks per game........ 2.2 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2050 3600
Home games-Avg/Game.... 10-205 13-252
Neutral site-Avg/Game.. - 2-162
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State............... 826 859 - 1685
Opponents..................... 900 904 - 1804
Overall Team Statistics
2005-06 Fitchburg St. Men's Basketball
Fitchburg State Overall Team Statistics (as of Mar 22, 2006)
All games
TEAM STATISTICS FITCMB OPP
---------------------------------------------------
SCORING.................. 1685 1804
Points per game........ 67.4 72.2
Scoring margin......... -4.8 -
FIELD GOALS-ATT.......... 609-1557 626-1403
Field goal pct......... .391 .446
3 POINT FG-ATT........... 167-492 144-406
3-point FG pct......... .339 .355
3-pt FG made per game.. 6.7 5.8
FREE THROWS-ATT.......... 300-493 408-639
Free throw pct......... .609 .638
REBOUNDS................. 946 1006
Rebounds per game...... 37.8 40.2
Rebounding margin...... -2.4 -
ASSISTS.................. 276 313
Assists per game....... 11.0 12.5
TURNOVERS................ 454 495
Turnovers per game..... 18.2 19.8
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 265 248
Steals per game........ 10.6 9.9
BLOCKS................... 54 94
Blocks per game........ 2.2 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2050 3600
Home games-Avg/Game.... 10-205 13-252
Neutral site-Avg/Game.. - 2-162
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State............... 826 859 - 1685
Opponents..................... 900 904 - 1804
Overall/Conference Statistics
2005-06 Fitchburg St. Men's Basketball
Fitchburg State Overall/Conference Statistics (as of Mar 22, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dan Koen............ 25-23 27.1 .461 .454 .729 3.3 0.9 41 5 12.7 12-11 29.5 .437 .442 .581 3.7 1.1 23 2 13.5
Albert Ortiz........ 20-14 18.9 .450 .000 .509 5.6 1.2 16 7 8.3 11-10 18.8 .360 .000 .514 6.6 1.4 6 4 7.5
Andrew Vayo......... 25-13 17.5 .488 .000 .618 3.1 0.4 11 15 8.1 12-9 21.1 .514 .000 .533 3.9 0.4 7 8 11.0
Brian Skiffington... 25-25 23.1 .370 .345 .649 2.0 2.1 36 0 7.8 12-12 25.9 .388 .379 .680 2.1 1.9 18 0 9.6
Nick Smith.......... 25-15 17.8 .411 .250 .590 5.3 0.4 4 9 6.8 12-3 15.7 .360 .167 .632 5.3 0.3 2 4 5.6
Matt Collins........ 25-10 21.4 .324 .310 .875 1.3 1.5 37 0 5.3 12-2 20.3 .278 .289 .833 1.1 1.3 15 0 4.4
x-Kiki Desormes..... 6-0 12.8 .500 .500 .714 2.7 0.8 1 0 4.8
Mike Woods.......... 25-0 11.8 .388 .274 .333 1.6 0.7 15 0 4.5 12-0 10.5 .447 .458 .333 2.0 0.8 5 0 4.8
Jeff Kozik.......... 25-12 21.4 .331 .245 .636 2.6 2.2 61 3 4.4 12-10 20.1 .283 .304 .579 2.6 2.2 27 0 3.7
Peter Uzoma......... 25-12 20.0 .277 .000 .543 6.0 1.0 19 10 4.3 12-2 16.8 .245 .000 .357 5.5 0.9 6 3 2.4
Colby Donnelly...... 11-1 12.3 .344 .300 .765 2.8 0.4 4 2 3.5 9-1 13.0 .321 .222 .765 3.1 0.4 3 2 3.7
Carlos Rosado....... 14-0 7.0 .409 .250 .607 0.6 0.4 6 0 2.6 6-0 5.0 .375 .500 .900 0.7 0.3 1 0 2.7
Matt Addonizio...... 9-0 6.6 .231 .000 .455 2.0 0.1 3 2 1.9 5-0 7.0 .118 .000 .667 2.6 0.2 2 1 1.6
Joe Sabbagh......... 12-0 6.4 .375 .400 .750 0.7 0.3 5 0 1.4 6-0 5.8 .200 .000 .000 0.5 0.3 4 0 0.3
Kyle Lussier........ 11-0 4.4 .500 .000 .429 0.5 0.0 1 1 1.4 4-0 5.0 .500 .000 1.000 0.3 0.0 0 1 1.3
Nate Patterson...... 17-0 6.5 .300 .400 .400 0.9 0.2 5 0 1.1 5-0 6.2 .444 1.000 .500 1.6 0.2 2 0 2.0
x-Terrence Lomax.... 6-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .391 .339 .609 37.8 11.0 265 54 67.4 12 .377 .368 .590 41.6 10.9 121 25 67.9
Opponents........... 25 .446 .355 .638 40.2 12.5 248 94 72.2 12 .420 .345 .646 40.5 10.4 103 48 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dan Koen............ 105-228 .461 64-141 .454 43-59 .729 317 12.7 55-126 .437 34-77 .442 18-31 .581 162 13.5
Albert Ortiz........ 68-151 .450 0-2 .000 29-57 .509 165 8.3 32-89 .360 0-1 .000 18-35 .514 82 7.5
Andrew Vayo......... 78-160 .488 0-1 .000 47-76 .618 203 8.1 54-105 .514 0-0 .000 24-45 .533 132 11.0
Brian Skiffington... 64-173 .370 30-87 .345 37-57 .649 195 7.8 38-98 .388 22-58 .379 17-25 .680 115 9.6
Nick Smith.......... 72-175 .411 4-16 .250 23-39 .590 171 6.8 27-75 .360 1-6 .167 12-19 .632 67 5.6
Matt Collins........ 44-136 .324 31-100 .310 14-16 .875 133 5.3 15-54 .278 13-45 .289 10-12 .833 53 4.4
x-Kiki Desormes..... 9-18 .500 1-2 .500 10-14 .714 29 4.8
Mike Woods.......... 45-116 .388 17-62 .274 6-18 .333 113 4.5 21-47 .447 11-24 .458 4-12 .333 57 4.8
Jeff Kozik.......... 39-118 .331 12-49 .245 21-33 .636 111 4.4 13-46 .283 7-23 .304 11-19 .579 44 3.7
Peter Uzoma......... 41-148 .277 0-5 .000 25-46 .543 107 4.3 12-49 .245 0-0 .000 5-14 .357 29 2.4
Colby Donnelly...... 11-32 .344 3-10 .300 13-17 .765 38 3.5 9-28 .321 2-9 .222 13-17 .765 33 3.7
Carlos Rosado....... 9-22 .409 1-4 .250 17-28 .607 36 2.6 3-8 .375 1-2 .500 9-10 .900 16 2.7
Matt Addonizio...... 6-26 .231 0-1 .000 5-11 .455 17 1.9 2-17 .118 0-0 .000 4-6 .667 8 1.6
Joe Sabbagh......... 6-16 .375 2-5 .400 3-4 .750 17 1.4 1-5 .200 0-3 .000 0-0 .000 2 0.3
Kyle Lussier........ 6-12 .500 0-0 .000 3-7 .429 15 1.4 2-4 .500 0-0 .000 1-1 1.000 5 1.3
Nate Patterson...... 6-20 .300 2-5 .400 4-10 .400 18 1.1 4-9 .444 1-1 1.000 1-2 .500 10 2.0
x-Terrence Lomax.... 0-6 .000 0-2 .000 0-1 .000 0 0.0 0-3 .000 0-1 .000 0-1 .000 0 0.0
Total............... 609-1557 .391 167-492 .339 300-493 .609 1685 67.4 288-763 .377 92-250 .368 147-249 .590 815 67.9
Opponents........... 626-1403 .446 144-406 .355 408-639 .638 1804 72.2 275-654 .420 61-177 .345 224-347 .646 835 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dan Koen............ 30 52 82 34 0 23 32 0.7 24 13 31 44 15 0 13 18 0.7 24
Albert Ortiz........ 53 58 111 60 3 24 52 0.5 30 38 35 73 36 2 15 29 0.5 17
Andrew Vayo......... 31 46 77 56 3 10 35 0.3 21 20 27 47 38 3 5 21 0.2 21
Brian Skiffington... 24 26 50 65 2 53 70 0.8 17 15 10 25 36 1 23 26 0.9 17
Nick Smith.......... 38 94 132 53 1 11 33 0.3 15 17 46 63 27 1 4 12 0.3 12
Matt Collins........ 9 24 33 24 0 37 44 0.8 12 1 12 13 12 0 15 15 1.0 11
x-Kiki Desormes..... 5 11 16 15 0 5 8 0.6 14
Mike Woods.......... 7 33 40 29 0 18 28 0.6 15 6 18 24 11 0 9 13 0.7 15
Jeff Kozik.......... 16 49 65 59 2 54 62 0.9 11 8 23 31 29 1 26 36 0.7 11
Peter Uzoma......... 66 84 150 51 2 24 33 0.7 12 28 38 66 24 0 11 14 0.8 6
Colby Donnelly...... 11 20 31 21 2 4 9 0.4 11 10 18 28 16 1 4 9 0.4 11
Carlos Rosado....... 3 5 8 15 0 5 10 0.5 7 2 2 4 3 0 2 3 0.7 7
Matt Addonizio...... 4 14 18 13 0 1 6 0.2 5 4 9 13 9 0 1 5 0.2 5
Joe Sabbagh......... 3 5 8 9 0 4 10 0.4 7 0 3 3 5 0 2 6 0.3 2
Kyle Lussier........ 1 5 6 7 0 0 6 0.0 4 0 1 1 0 0 0 4 0.0 3
Nate Patterson...... 6 10 16 16 0 3 9 0.3 5 4 4 8 5 0 1 0 0.0 5
x-Terrence Lomax.... 1 1 2 0 0 0 1 0.0 0 1 1 2 0 0 0 1 0.0 0
Total............... 351 595 946 530 15 276 454 0.6 91 187 312 499 268 9 131 213 0.6 89
Opponents........... 319 687 1006 487 - 313 495 0.6 98 152 334 486 239 6 125 230 0.5 88