Fitchburg State
Season Statistics
Season Schedule/Results & Leaders
2004-05 Fitchburg St. Men's Basketball
Fitchburg State Season Schedule/Results & Leaders (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-7) (2-9) (0-3)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (3-10) (2-3) (1-4) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 9:15pm ! at Keene State 81-99 L 800 (13)Rashad Cope (8)Rashad Cope
11/20/04 5:45pm ! vs UMaine-Machais 65-95 L 100 (15)Rashad Cope (7)Rashad Cope
11/23/04 7:30pm UMASS-BOSTON 65-79 L 300 (18)Rashad Cope (11)Nick Smith
11/29/04 7:00pm at Rhode Island College 70-96 L 150 (17)Nick Smith (6)Rashad Cope
12/02/04 7:00pm WPI 67-83 L 200 (15)Jim Prignano (10)Rashad Cope
12/7/04 7:00pm at Nichols 68-77 L 200 (16)Jim Prignano (6)Rashad Cope
12/9/04 Clark CLARK 40-54 L 250 (12)Rashad Cope (6)Rashad Cope
12/11/04 1:00pm BECKER W 98-62 150 (28)Rashad Cope (11)Rashad Cope
12/28/04 8:00pm + vs Baruch 94-100 L 50 (19)Dan Largesse (5)Adam DiZuzio
12/29/04 Noon + vs Wentworth 72-80 L 50 (18)Jim Prignano (7)Rashad Cope
1/4/05 7:30pm ANNA MARIA W 79-62 150 (15)Rashad Cope (10)Jim Prignano
1/11/05 8:00 pm * at Worcester State 65-73 L 150 (13)Dan Largesse (10)Nick Smith
1/15/05 3:00pm * SALEM STATE 75-85 L 300 (16)Rashad Cope (11)Nick Smith
(16)Jim Prignano
1/20/05 7:00 p.m. at Wheaton 74-86 L 200 (18)Rashad Cope (9)Jim Prignano
1/22/05 3:00pm * at Westfield State 64-85 L 150 (22)Rashad Cope (10)Nick Smith
1/25/05 7:30pm * FRAMINGHAM STATE 58-63 L 150 (15)Rashad Cope (10)Rashad Cope
1/27/05 7:30pm * at MCLA W 94-84 100 (25)Rashad Cope (13)Rashad Cope
1/29/05 3:00pm * BRIDGEWATER STATE 59-81 L 250 (14)Jim Prignano (8)Rashad Cope
2/1/05 7:30pm * WORCESTER STATE W 80-79 200 (18)Brian Torres (12)Nick Smith
2/5/05 3:00pm * at Salem State 50-101 L 300 (15)Jim Prignano (7)Peter Uzoma
2/10/05 7:00pm at Newbury W 83-73 100 (19)Rashad Cope (6)Brian Torres
2/12/05 3:00pm * WESTFIELD STATE 66-69 L 300 (27)Rashad Cope (8)Rashad Cope
2/15/05 7:30pm * at Framingham State 55-72 L 225 (13)Jim Prignano (10)Rashad Cope
2/17/05 7:30PM * MCLA W 73-51 400 (17)Rashad Cope (8)Jim Prignano
(8)Rashad Cope
02/19/05 7:00 PM * at Bridgewater State 69-84 L 450 (16)Jim Prignano (8)Rashad Cope
(8)Peter Uzoma
* = MASCAC game
! = Keene State Tournament
+ = Western Connecticut Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2650 241
AWAY.................... 11 2825 257
NEUTRAL................. 3 200 67
TOTAL................... 25 5675 227
Season Box Score
2004-05 Fitchburg St. Men's Basketball
Fitchburg State Season Box Score (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-7) (2-9) (0-3)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (3-10) (2-3) (1-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Rashad Cope........ 25-24 754 30.2 160-300 .533 0-2 .000 59-123 .480 100 95 195 7.8 66 2 45 73 11 23 379 15.2
10 Jim Prignano....... 25-23 643 25.7 110-272 .404 41-112 .366 26-35 .743 16 87 103 4.1 71 3 53 61 1 32 287 11.5
44 Brian Torres....... 24-14 625 26.0 85-233 .365 43-121 .355 22-31 .710 17 51 68 2.8 40 0 29 34 13 13 235 9.8
23 Nick Smith......... 17-16 338 19.9 66-149 .443 0-3 .000 27-34 .794 37 68 105 6.2 50 0 12 27 12 8 159 9.4
11 Dan Largesse....... 25-16 596 23.8 68-180 .378 32-102 .314 22-31 .710 26 62 88 3.5 73 5 44 44 4 17 190 7.6
42 Brian Skiffington.. 25-5 368 14.7 36-94 .383 13-42 .310 21-29 .724 20 25 45 1.8 46 1 36 60 0 16 106 4.2
25 Peter Uzoma........ 24-1 348 14.5 38-100 .380 0-2 .000 24-39 .615 41 47 88 3.7 41 0 19 24 5 25 100 4.2
24 Adam DiZuzio....... 24-11 419 17.5 38-102 .373 8-27 .296 14-20 .700 20 49 69 2.9 49 1 35 36 8 18 98 4.1
03 Matt Collins....... 22-13 504 22.9 30-99 .303 18-59 .305 11-14 .786 8 31 39 1.8 34 1 56 29 4 27 89 4.0
05 x-Jocelyn Velney... 9-0 55 6.1 8-18 .444 3-12 .250 5-6 .833 4 3 7 0.8 2 0 4 10 0 4 24 2.7
32 Joe Sabbagh........ 11-0 68 6.2 10-25 .400 0-6 .000 8-12 .667 6 5 11 1.0 7 0 0 4 0 1 28 2.5
45 x-Morlu Marvie..... 6-0 31 5.2 3-8 .375 1-2 .500 6-11 .545 3 4 7 1.2 4 0 3 2 0 2 13 2.2
21 Dan Koen........... 20-0 145 7.3 13-34 .382 5-17 .294 7-11 .636 15 8 23 1.2 12 0 8 14 0 3 38 1.9
12 x-Vladimir Benoit.. 2-0 10 5.0 0-2 .000 0-0 .000 3-4 .750 0 1 1 0.5 0 0 1 1 1 0 3 1.5
22 Mark Giusto........ 12-2 96 8.0 7-21 .333 1-7 .143 0-0 .000 4 7 11 0.9 6 0 12 12 0 2 15 1.3
TEAM............... 43 41 84 3.4 2 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 672-1637 .411 165-514 .321 255-400 .638 360 584 944 37.8 503 13 357 435 59 191 1764 70.6
Opponents.......... 25 5000 700-1531 .457 145-424 .342 428-619 .691 371 680 1051 42.0 446 9 387 433 91 232 1973 78.9
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State............... 858 906 - 1764
Opponents..................... 945 1028 - 1973
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fitchburg State............... 52 6 58
Opponents..................... 61 18 79
Combined Team Statistics
2004-05 Fitchburg St. Men's Basketball
Fitchburg State Combined Team Statistics (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-7) (2-9) (0-3)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (3-10) (2-3) (1-4) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/19/04 at Keene State L 81-99 800
!11/20/04 vs UMaine-Machais L 65-95 100
11/23/04 UMASS-BOSTON L 65-79 300
11/29/04 at Rhode Island College L 70-96 150
12/02/04 WPI L 67-83 200
12/7/04 at Nichols L 68-77 200
12/9/04 CLARK L 40-54 250
12/11/04 BECKER W 98-62 150
+12/28/04 vs Baruch L 94-100 50
+12/29/04 vs Wentworth L 72-80 50
1/4/05 ANNA MARIA W 79-62 150
*1/11/05 at Worcester State L 65-73 150
*1/15/05 SALEM STATE L 75-85 300
1/20/05 at Wheaton L 74-86 200
*1/22/05 at Westfield State L 64-85 150
*1/25/05 FRAMINGHAM STATE L 58-63 150
*1/27/05 at MCLA W 94-84 100
*1/29/05 BRIDGEWATER STATE L 59-81 250
*2/1/05 WORCESTER STATE W 80-79 200
*2/5/05 at Salem State L 50-101 300
2/10/05 at Newbury W 83-73 100
*2/12/05 WESTFIELD STATE L 66-69 300
*2/15/05 at Framingham State L 55-72 225
*2/17/05 MCLA W 73-51 400
*02/19/05 at Bridgewater State L 69-84 450
* = MASCAC game
! = Keene State Tournament
+ = Western Connecticut Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Rashad Cope......... 25-24 30.2 .533 .000 .480 7.8 1.8 23 11 15.2
10 Jim Prignano........ 25-23 25.7 .404 .366 .743 4.1 2.1 32 1 11.5
44 Brian Torres........ 24-14 26.0 .365 .355 .710 2.8 1.2 13 13 9.8
23 Nick Smith.......... 17-16 19.9 .443 .000 .794 6.2 0.7 8 12 9.4
11 Dan Largesse........ 25-16 23.8 .378 .314 .710 3.5 1.8 17 4 7.6
42 Brian Skiffington... 25-5 14.7 .383 .310 .724 1.8 1.4 16 0 4.2
25 Peter Uzoma......... 24-1 14.5 .380 .000 .615 3.7 0.8 25 5 4.2
24 Adam DiZuzio........ 24-11 17.5 .373 .296 .700 2.9 1.5 18 8 4.1
03 Matt Collins........ 22-13 22.9 .303 .305 .786 1.8 2.5 27 4 4.0
05 x-Jocelyn Velney.... 9-0 6.1 .444 .250 .833 0.8 0.4 4 0 2.7
32 Joe Sabbagh......... 11-0 6.2 .400 .000 .667 1.0 0.0 1 0 2.5
45 x-Morlu Marvie...... 6-0 5.2 .375 .500 .545 1.2 0.5 2 0 2.2
21 Dan Koen............ 20-0 7.3 .382 .294 .636 1.2 0.4 3 0 1.9
12 x-Vladimir Benoit... 2-0 5.0 .000 .000 .750 0.5 0.5 0 1 1.5
22 Mark Giusto......... 12-2 8.0 .333 .143 .000 0.9 1.0 2 0 1.3
Total............... 25 .411 .321 .638 37.8 14.3 191 59 70.6
Opponents........... 25 .457 .342 .691 42.0 15.5 232 91 78.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rashad Cope......... 25 160-300 .533 0-2 .000 59-123 .480 379 15.2
Jim Prignano........ 25 110-272 .404 41-112 .366 26-35 .743 287 11.5
Brian Torres........ 24 85-233 .365 43-121 .355 22-31 .710 235 9.8
Nick Smith.......... 17 66-149 .443 0-3 .000 27-34 .794 159 9.4
Dan Largesse........ 25 68-180 .378 32-102 .314 22-31 .710 190 7.6
Brian Skiffington... 25 36-94 .383 13-42 .310 21-29 .724 106 4.2
Peter Uzoma......... 24 38-100 .380 0-2 .000 24-39 .615 100 4.2
Adam DiZuzio........ 24 38-102 .373 8-27 .296 14-20 .700 98 4.1
Matt Collins........ 22 30-99 .303 18-59 .305 11-14 .786 89 4.0
x-Jocelyn Velney.... 9 8-18 .444 3-12 .250 5-6 .833 24 2.7
Joe Sabbagh......... 11 10-25 .400 0-6 .000 8-12 .667 28 2.5
x-Morlu Marvie...... 6 3-8 .375 1-2 .500 6-11 .545 13 2.2
Dan Koen............ 20 13-34 .382 5-17 .294 7-11 .636 38 1.9
x-Vladimir Benoit... 2 0-2 .000 0-0 .000 3-4 .750 3 1.5
Mark Giusto......... 12 7-21 .333 1-7 .143 0-0 .000 15 1.3
Total............... 25 672-1637 .411 165-514 .321 255-400 .638 1764 70.6
Opponents........... 25 700-1531 .457 145-424 .342 428-619 .691 1973 78.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rashad Cope......... 25 754 100 95 195 66 2 45 73 0.6 28
Jim Prignano........ 25 643 16 87 103 71 3 53 61 0.9 19
Brian Torres........ 24 625 17 51 68 40 0 29 34 0.9 18
Nick Smith.......... 17 338 37 68 105 50 0 12 27 0.4 17
Dan Largesse........ 25 596 26 62 88 73 5 44 44 1.0 19
Brian Skiffington... 25 368 20 25 45 46 1 36 60 0.6 15
Peter Uzoma......... 24 348 41 47 88 41 0 19 24 0.8 11
Adam DiZuzio........ 24 419 20 49 69 49 1 35 36 1.0 10
Matt Collins........ 22 504 8 31 39 34 1 56 29 1.9 18
x-Jocelyn Velney.... 9 55 4 3 7 2 0 4 10 0.4 10
Joe Sabbagh......... 11 68 6 5 11 7 0 0 4 0.0 11
x-Morlu Marvie...... 6 31 3 4 7 4 0 3 2 1.5 6
Dan Koen............ 20 145 15 8 23 12 0 8 14 0.6 6
x-Vladimir Benoit... 2 10 0 1 1 0 0 1 1 1.0 3
Mark Giusto......... 12 96 4 7 11 6 0 12 12 1.0 9
Total............... 25 5000 360 584 944 503 13 357 435 0.8 98
Opponents........... 25 5000 371 680 1051 446 9 387 433 0.9 101
x-Inactive player
TEAM STATISTICS FITCMB OPP
---------------------------------------------------
SCORING.................. 1764 1973
Points per game........ 70.6 78.9
Scoring margin......... -8.4 -
FIELD GOALS-ATT.......... 672-1637 700-1531
Field goal pct......... .411 .457
3 POINT FG-ATT........... 165-514 145-424
3-point FG pct......... .321 .342
3-pt FG made per game.. 6.6 5.8
FREE THROWS-ATT.......... 255-400 428-619
Free throw pct......... .638 .691
REBOUNDS................. 944 1051
Rebounds per game...... 37.8 42.0
Rebounding margin...... -4.3 -
ASSISTS.................. 357 387
Assists per game....... 14.3 15.5
TURNOVERS................ 435 433
Turnovers per game..... 17.4 17.3
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 191 232
Steals per game........ 7.6 9.3
BLOCKS................... 59 91
Blocks per game........ 2.4 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2650 3025
Home games-Avg/Game.... 11-241 11-257
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State............... 858 906 - 1764
Opponents..................... 945 1028 - 1973
Overall Team Statistics
2004-05 Fitchburg St. Men's Basketball
Fitchburg State Overall Team Statistics (as of Feb 19, 2005)
All games
TEAM STATISTICS FITCMB OPP
---------------------------------------------------
SCORING.................. 1764 1973
Points per game........ 70.6 78.9
Scoring margin......... -8.4 -
FIELD GOALS-ATT.......... 672-1637 700-1531
Field goal pct......... .411 .457
3 POINT FG-ATT........... 165-514 145-424
3-point FG pct......... .321 .342
3-pt FG made per game.. 6.6 5.8
FREE THROWS-ATT.......... 255-400 428-619
Free throw pct......... .638 .691
REBOUNDS................. 944 1051
Rebounds per game...... 37.8 42.0
Rebounding margin...... -4.3 -
ASSISTS.................. 357 387
Assists per game....... 14.3 15.5
TURNOVERS................ 435 433
Turnovers per game..... 17.4 17.3
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 191 232
Steals per game........ 7.6 9.3
BLOCKS................... 59 91
Blocks per game........ 2.4 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2650 3025
Home games-Avg/Game.... 11-241 11-257
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fitchburg State............... 858 906 - 1764
Opponents..................... 945 1028 - 1973
Overall/Conference Statistics
2004-05 Fitchburg St. Men's Basketball
Fitchburg State Overall/Conference Statistics (as of Feb 19, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rashad Cope......... 25-24 30.2 .533 .000 .480 7.8 1.8 23 11 15.2 12-12 30.4 .543 .000 .543 8.4 1.5 10 6 14.6
Jim Prignano........ 25-23 25.7 .404 .366 .743 4.1 2.1 32 1 11.5 12-11 23.8 .389 .333 .696 4.2 2.0 16 0 10.9
Brian Torres........ 24-14 26.0 .365 .355 .710 2.8 1.2 13 13 9.8 11-7 26.5 .374 .321 .813 3.0 1.1 5 6 10.0
Nick Smith.......... 17-16 19.9 .443 .000 .794 6.2 0.7 8 12 9.4 5-5 19.2 .429 .000 .750 9.4 0.4 3 4 10.2
Dan Largesse........ 25-16 23.8 .378 .314 .710 3.5 1.8 17 4 7.6 12-9 25.5 .351 .255 .684 4.0 1.8 10 1 7.8
Brian Skiffington... 25-5 14.7 .383 .310 .724 1.8 1.4 16 0 4.2 12-3 16.0 .360 .280 .700 1.9 1.8 9 0 4.2
Peter Uzoma......... 24-1 14.5 .380 .000 .615 3.7 0.8 25 5 4.2 12-1 17.3 .397 .000 .650 4.3 0.6 17 2 5.6
Adam DiZuzio........ 24-11 17.5 .373 .296 .700 2.9 1.5 18 8 4.1 11-5 16.9 .361 .182 .714 2.2 1.0 8 3 3.0
Matt Collins........ 22-13 22.9 .303 .305 .786 1.8 2.5 27 4 4.0 12-6 22.4 .250 .226 .750 1.4 2.3 11 1 3.5
x-Jocelyn Velney.... 9-0 6.1 .444 .250 .833 0.8 0.4 4 0 2.7
Joe Sabbagh......... 11-0 6.2 .400 .000 .667 1.0 0.0 1 0 2.5 8-0 5.9 .400 .000 .600 1.1 0.0 1 0 2.8
x-Morlu Marvie...... 6-0 5.2 .375 .500 .545 1.2 0.5 2 0 2.2
Dan Koen............ 20-0 7.3 .382 .294 .636 1.2 0.4 3 0 1.9 9-0 9.4 .438 .333 .800 1.7 0.3 2 0 2.3
x-Vladimir Benoit... 2-0 5.0 .000 .000 .750 0.5 0.5 0 1 1.5
Mark Giusto......... 12-2 8.0 .333 .143 .000 0.9 1.0 2 0 1.3 7-1 9.9 .333 .200 .000 1.3 1.3 2 0 1.9
Total............... 25 .411 .321 .638 37.8 14.3 191 59 70.6 12 .401 .280 .667 38.2 13.0 94 23 67.3
Opponents........... 25 .457 .342 .691 42.0 15.5 232 91 78.9 12 .469 .320 .653 39.7 14.7 107 52 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rashad Cope......... 160-300 .533 0-2 .000 59-123 .480 379 15.2 75-138 .543 0-0 .000 25-46 .543 175 14.6
Jim Prignano........ 110-272 .404 41-112 .366 26-35 .743 287 11.5 49-126 .389 17-51 .333 16-23 .696 131 10.9
Brian Torres........ 85-233 .365 43-121 .355 22-31 .710 235 9.8 40-107 .374 17-53 .321 13-16 .813 110 10.0
Nick Smith.......... 66-149 .443 0-3 .000 27-34 .794 159 9.4 21-49 .429 0-0 .000 9-12 .750 51 10.2
Dan Largesse........ 68-180 .378 32-102 .314 22-31 .710 190 7.6 33-94 .351 14-55 .255 13-19 .684 93 7.8
Brian Skiffington... 36-94 .383 13-42 .310 21-29 .724 106 4.2 18-50 .360 7-25 .280 7-10 .700 50 4.2
Peter Uzoma......... 38-100 .380 0-2 .000 24-39 .615 100 4.2 27-68 .397 0-0 .000 13-20 .650 67 5.6
Adam DiZuzio........ 38-102 .373 8-27 .296 14-20 .700 98 4.1 13-36 .361 2-11 .182 5-7 .714 33 3.0
Matt Collins........ 30-99 .303 18-59 .305 11-14 .786 89 4.0 13-52 .250 7-31 .226 9-12 .750 42 3.5
x-Jocelyn Velney.... 8-18 .444 3-12 .250 5-6 .833 24 2.7
Joe Sabbagh......... 10-25 .400 0-6 .000 8-12 .667 28 2.5 8-20 .400 0-3 .000 6-10 .600 22 2.8
x-Morlu Marvie...... 3-8 .375 1-2 .500 6-11 .545 13 2.2
Dan Koen............ 13-34 .382 5-17 .294 7-11 .636 38 1.9 7-16 .438 3-9 .333 4-5 .800 21 2.3
x-Vladimir Benoit... 0-2 .000 0-0 .000 3-4 .750 3 1.5
Mark Giusto......... 7-21 .333 1-7 .143 0-0 .000 15 1.3 6-18 .333 1-5 .200 0-0 .000 13 1.9
Total............... 672-1637 .411 165-514 .321 255-400 .638 1764 70.6 310-774 .401 68-243 .280 120-180 .667 808 67.3
Opponents........... 700-1531 .457 145-424 .342 428-619 .691 1973 78.9 335-714 .469 65-203 .320 192-294 .653 927 77.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rashad Cope......... 100 95 195 66 2 45 73 0.6 28 55 46 101 33 2 18 41 0.4 27
Jim Prignano........ 16 87 103 71 3 53 61 0.9 19 9 41 50 35 3 24 26 0.9 16
Brian Torres........ 17 51 68 40 0 29 34 0.9 18 7 26 33 20 0 12 13 0.9 18
Nick Smith.......... 37 68 105 50 0 12 27 0.4 17 19 28 47 12 0 2 6 0.3 17
Dan Largesse........ 26 62 88 73 5 44 44 1.0 19 18 30 48 39 2 22 24 0.9 17
Brian Skiffington... 20 25 45 46 1 36 60 0.6 15 10 13 23 20 0 21 22 1.0 15
Peter Uzoma......... 41 47 88 41 0 19 24 0.8 11 29 22 51 22 0 7 17 0.4 11
Adam DiZuzio........ 20 49 69 49 1 35 36 1.0 10 4 20 24 18 0 11 16 0.7 10
Matt Collins........ 8 31 39 34 1 56 29 1.9 18 2 15 17 13 0 27 18 1.5 18
x-Jocelyn Velney.... 4 3 7 2 0 4 10 0.4 10
Joe Sabbagh......... 6 5 11 7 0 0 4 0.0 11 6 3 9 6 0 0 3 0.0 11
x-Morlu Marvie...... 3 4 7 4 0 3 2 1.5 6
Dan Koen............ 15 8 23 12 0 8 14 0.6 6 8 7 15 7 0 3 8 0.4 6
x-Vladimir Benoit... 0 1 1 0 0 1 1 1.0 3
Mark Giusto......... 4 7 11 6 0 12 12 1.0 9 3 6 9 4 0 9 7 1.3 9
Total............... 360 584 944 503 13 357 435 0.8 98 185 274 459 231 7 156 203 0.8 94
Opponents........... 371 680 1051 446 9 387 433 0.9 101 168 308 476 201 2 176 194 0.9 101