Westfield State vs Fitchburg State (1/21/06 at Fitchburg, MA)
Official Basketball Box Score
Official Basketball Box Score
Westfield State vs Fitchburg State
1/21/06 5:00pm at Fitchburg, MA
--------------------------------------------------------------------------------
VISITORS: Westfield State 10-7, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gavin Illangakoon... * 2-8 0-2 12-14 0 2 2 1 16 0 6 0 2 39
15 James Ogbunzie...... * 1-3 0-0 0-0 0 1 1 4 2 0 0 1 0 7
24 Tony Collier........ * 3-7 2-3 9-11 2 3 5 5 17 1 0 0 0 30
31 Mike Jurkowksi...... * 6-14 0-1 9-12 2 7 9 3 21 1 2 0 5 35
32 Dave Jaehnig........ * 1-6 0-0 3-4 2 4 6 1 5 0 4 1 2 22
14 Matt Lynch.......... 1-3 0-0 1-3 0 1 1 4 3 0 1 0 0 18
20 Andy Deffer......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 12
34 Curtis Gadles....... 1-4 1-2 2-4 0 2 2 2 5 1 1 0 0 14
42 Matt Badjo.......... 2-6 0-0 0-0 3 4 7 1 4 1 0 0 0 23
TEAM................ 4 4 8 1
Totals.............. 17-51 3-8 36-48 13 30 43 23 73 4 14 2 9 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 10-28 35.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-4 25.0% Game: 37.5% REBS
F Throw % 1st Half: 15-20 75.0% 2nd Half: 21-28 75.0% Game: 75.0% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State 5-10, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jeff Kozik.......... * 2-3 1-1 0-0 0 1 1 4 5 0 3 0 0 20
12 Brian Skiffington... * 2-6 0-2 2-3 1 1 2 2 6 1 2 0 2 26
23 Nick Smith.......... * 0-2 0-0 2-2 1 3 4 4 2 0 2 0 0 11
24 Albert Ortiz........ * 3-10 0-0 3-5 3 2 5 3 9 2 6 2 1 23
44 Colby Donnelly...... * 1-1 0-0 4-4 0 4 4 5 6 0 0 0 1 14
03 Matt Collins........ 0-2 0-2 0-0 0 3 3 0 0 0 0 0 1 14
05 Mike Woods.......... 2-4 2-4 1-3 0 2 2 1 7 2 1 0 0 21
21 Nate Patterson...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
25 Peter Uzoma......... 1-9 0-0 0-2 2 8 10 4 2 1 0 1 0 22
32 Joe Sabbagh......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 Dan Koen............ 4-12 2-5 3-6 0 1 1 2 13 0 1 0 1 25
45 Andrew Vayo......... 5-9 0-0 4-4 3 1 4 3 14 1 3 1 0 18
TEAM................ 3 3 6 1
Totals.............. 20-58 5-14 19-29 13 29 42 32 64 7 18 4 6 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 12-29 41.4% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-8 12.5% Game: 35.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 11-19 57.9% Game: 65.5% 3
--------------------------------------------------------------------------------
Officials: Jon Healey, John Glazebrook and Mark Cormier
Technical fouls: Westfield State-TEAM. Fitchburg State-TEAM.
Attendance: 250
Score by Periods 1st 2nd Total
Westfield State............... 31 42 - 73
Fitchburg State............... 28 36 - 64
Newspaper Box Score
Newspaper Box Score
Westfield State vs Fitchburg State
1/21/06 5:00pm at Fitchburg, MA
At Fitchburg, MA
WESTFIELD STATE 73, FITCHBURG STATE 64
WESTFIELD STATE (10-7, 2-2)
Mike Jurkowksi 6-14 9-12 21; Tony Collier 3-7 9-11 17; Gavin Illangakoon 2-8
12-14 16; Dave Jaehnig 1-6 3-4 5; Curtis Gadles 1-4 2-4 5; Matt Badjo 2-6
0-0 4; Matt Lynch 1-3 1-3 3; James Ogbunzie 1-3 0-0 2; Andy Deffer 0-0 0-0
0. Totals 17-51 36-48 73.
FITCHBURG STATE (5-10, 0-3)
Andrew Vayo 5-9 4-4 14; Dan Koen 4-12 3-6 13; Albert Ortiz 3-10 3-5 9; Mike
Woods 2-4 1-3 7; Brian Skiffington 2-6 2-3 6; Colby Donnelly 1-1 4-4 6; Jeff
Kozik 2-3 0-0 5; Peter Uzoma 1-9 0-2 2; Nick Smith 0-2 2-2 2; Matt Collins
0-2 0-0 0; Joe Sabbagh 0-0 0-0 0; Nate Patterson 0-0 0-0 0. Totals 20-58
19-29 64.
Westfield State............... 31 42 - 73
Fitchburg State............... 28 36 - 64
3-point goals-Westfield State 3-8 (Tony Collier 2-3; Curtis Gadles 1-2;
Gavin Illangakoon 0-2; Mike Jurkowksi 0-1), Fitchburg State 5-14 (Dan Koen
2-5; Mike Woods 2-4; Jeff Kozik 1-1; Matt Collins 0-2; Brian Skiffington
0-2). Fouled out--Westfield State-Tony Collier, Fitchburg State-Colby
Donnelly. Rebounds-Westfield State 43 (Mike Jurkowksi 9), Fitchburg State 42
(Peter Uzoma 10). Assists-Westfield State 4 (Matt Badjo 1; Tony Collier 1;
Mike Jurkowksi 1; Curtis Gadles 1), Fitchburg State 7 (Albert Ortiz 2; Mike
Woods 2). Total fouls-Westfield State 23, Fitchburg State 32. A-250
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Westfield State vs Fitchburg State
1/21/06 5:00pm at Fitchburg, MA
--------------------------------------------------------------------------------
VISITORS: Westfield State 10-7, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gavin Illangakoon... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 James Ogbunzie...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Tony Collier........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Mike Jurkowksi...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Dave Jaehnig........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Matt Lynch.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Andy Deffer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Curtis Gadles....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Matt Badjo.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State 5-10, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jeff Kozik.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Brian Skiffington... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Nick Smith.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Albert Ortiz........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Colby Donnelly...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Matt Collins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Mike Woods.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nate Patterson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Peter Uzoma......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Joe Sabbagh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Dan Koen............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Andrew Vayo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jon Healey, John Glazebrook and Mark Cormier
Technical fouls: Westfield State-None. Fitchburg State-None.
Attendance: 250
Score by Periods 1st
Westfield State............... 31
Fitchburg State............... 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Westfield State vs Fitchburg State
1/21/06 5:00pm at Fitchburg, MA
--------------------------------------------------------------------------------
VISITORS: Westfield State 10-7, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gavin Illangakoon... * 2-8 0-2 12-14 0 2 2 1 16 0 6 0 2 39
15 James Ogbunzie...... * 1-3 0-0 0-0 0 1 1 4 2 0 0 1 0 7
24 Tony Collier........ * 3-7 2-3 9-11 2 3 5 5 17 1 0 0 0 30
31 Mike Jurkowksi...... * 6-14 0-1 9-12 2 7 9 3 21 1 2 0 5 35
32 Dave Jaehnig........ * 1-6 0-0 3-4 2 4 6 1 5 0 4 1 2 22
14 Matt Lynch.......... 1-3 0-0 1-3 0 1 1 4 3 0 1 0 0 18
20 Andy Deffer......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 12
34 Curtis Gadles....... 1-4 1-2 2-4 0 2 2 2 5 1 1 0 0 14
42 Matt Badjo.......... 2-6 0-0 0-0 3 4 7 1 4 1 0 0 0 23
TEAM................ 4 4 8 1
Totals.............. 17-51 3-8 36-48 13 30 43 23 73 4 14 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 36-48 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State 5-10, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jeff Kozik.......... * 2-3 1-1 0-0 0 1 1 4 5 0 3 0 0 20
12 Brian Skiffington... * 2-6 0-2 2-3 1 1 2 2 6 1 2 0 2 26
23 Nick Smith.......... * 0-2 0-0 2-2 1 3 4 4 2 0 2 0 0 11
24 Albert Ortiz........ * 3-10 0-0 3-5 3 2 5 3 9 2 6 2 1 23
44 Colby Donnelly...... * 1-1 0-0 4-4 0 4 4 5 6 0 0 0 1 14
03 Matt Collins........ 0-2 0-2 0-0 0 3 3 0 0 0 0 0 1 14
05 Mike Woods.......... 2-4 2-4 1-3 0 2 2 1 7 2 1 0 0 21
21 Nate Patterson...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
25 Peter Uzoma......... 1-9 0-0 0-2 2 8 10 4 2 1 0 1 0 22
32 Joe Sabbagh......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 Dan Koen............ 4-12 2-5 3-6 0 1 1 2 13 0 1 0 1 25
45 Andrew Vayo......... 5-9 0-0 4-4 3 1 4 3 14 1 3 1 0 18
TEAM................ 3 3 6 1
Totals.............. 20-58 5-14 19-29 13 29 42 32 64 7 18 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-58 34.5% Game: 34.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-29 65.5% Game: 65.5%
--------------------------------------------------------------------------------
Officials: Jon Healey, John Glazebrook and Mark Cormier
Technical fouls: Westfield State-TEAM. Fitchburg State-TEAM.
Attendance: 250
Score by Periods 1st 2nd Total
Westfield State............... 31 42 - 73
Fitchburg State............... 28 36 - 64