Fitchburg State College vs Nichols College (11/30/06 at Nichols College-Dudley, MA)
Official Basketball Box Score
Official Basketball Box Score
Fitchburg State College vs Nichols College
11/30/06 7 p.m. at Nichols College-Dudley, MA
--------------------------------------------------------------------------------
VISITORS: Fitchburg State College 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brian Torres........ f 4-16 1-7 2-2 3 2 5 4 11 5 2 0 2 34
24 Colby Donnelly...... f 2-6 0-2 1-3 2 5 7 5 5 0 2 0 2 25
21 Andrew Vayo......... c 2-7 0-0 2-5 6 2 8 4 6 1 3 1 0 30
03 Matt Collins........ g 1-7 1-5 0-0 4 1 5 2 3 4 1 0 1 32
11 Jeff Kozik.......... g 8-19 7-14 2-3 0 5 5 4 25 2 3 0 2 37
05 Nate Patterson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Vladimir Benoit..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
32 Joe Sabbagh......... 0-2 0-1 0-0 2 0 2 0 0 0 2 0 0 10
44 Tim Graham.......... 3-4 0-0 1-2 1 1 2 2 7 0 0 1 1 9
45 Jarod Baronowski.... 3-8 0-2 4-4 3 1 4 3 10 1 0 1 0 19
TEAM................ 2 3 5
Totals.............. 23-69 9-31 12-19 23 20 43 26 67 13 13 3 8 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 12-38 31.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 3-15 20.0% Game: 29.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-11 45.5% Game: 63.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Nichols College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ron Powers.......... f 3-9 1-3 3-4 1 4 5 2 10 1 1 0 1 34
23 Justin Lewis........ f 6-10 0-0 6-9 2 5 7 1 18 0 1 0 0 28
34 Chris Vallee........ c 5-12 2-5 8-10 3 6 9 2 20 4 3 0 1 33
13 Jermaine Baskerville g 3-6 0-1 1-3 3 5 8 4 7 3 3 1 2 24
20 Bryan Riley......... g 2-3 0-0 4-5 0 2 2 3 8 2 1 0 3 25
11 Chris Santoro....... 0-1 0-1 0-0 0 0 0 2 0 2 3 0 0 10
14 Cale LaCasse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 John Costello....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Chris Paquin........ 5-10 4-8 1-3 2 2 4 4 15 3 3 0 0 19
24 Justin Aldrich...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Eric Foster......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
33 Jeff Lindgren....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
43 Jesse Vega.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Ryan Wilcox......... 0-3 0-1 1-2 3 3 6 3 1 0 0 0 0 15
52 Matt Dziczek........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 24-56 7-21 24-36 15 30 45 22 79 16 16 1 7 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-28 39.3% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 22-32 68.8% Game: 66.7% 8
--------------------------------------------------------------------------------
Officials: Brian Martin, James Nadeau, Philip Paul
Technical fouls: Fitchburg State College-Andrew Vayo; TEAM. Nichols
College-TEAM.
Attendance: 234
Score by Periods 1st 2nd Total
Fitchburg State College....... 35 32 - 67
Nichols College............... 33 46 - 79
Newspaper Box Score
Newspaper Box Score
Fitchburg State College vs Nichols College
11/30/06 7 p.m. at Nichols College-Dudley, MA
At Nichols College-Dudley, MA
NICHOLS COLLEGE 79, FITCHBURG STATE COLLEGE 67
FITCHBURG STATE COLLEGE (0-5)
Jeff Kozik 8-19 2-3 25; Brian Torres 4-16 2-2 11; Jarod Baronowski 3-8 4-4
10; Tim Graham 3-4 1-2 7; Andrew Vayo 2-7 2-5 6; Colby Donnelly 2-6 1-3 5;
Matt Collins 1-7 0-0 3; Joe Sabbagh 0-2 0-0 0; Nate Patterson 0-0 0-0 0;
Vladimir Benoit 0-0 0-0 0. Totals 23-69 12-19 67.
NICHOLS COLLEGE (2-2)
Chris Vallee 5-12 8-10 20; Justin Lewis 6-10 6-9 18; Chris Paquin 5-10 1-3
15; Ron Powers 3-9 3-4 10; Bryan Riley 2-3 4-5 8; Jermaine Baskerville 3-6
1-3 7; Ryan Wilcox 0-3 1-2 1; Jesse Vega 0-0 0-0 0; Jeff Lindgren 0-1 0-0 0;
Eric Foster 0-1 0-0 0; Justin Aldrich 0-0 0-0 0; John Costello 0-0 0-0 0;
Cale LaCasse 0-0 0-0 0; Matt Dziczek 0-0 0-0 0; Chris Santoro 0-1 0-0 0.
Totals 24-56 24-36 79.
Fitchburg State College....... 35 32 - 67
Nichols College............... 33 46 - 79
3-point goals-Fitchburg State College 9-31 (Jeff Kozik 7-14; Matt Collins
1-5; Brian Torres 1-7; Colby Donnelly 0-2; Joe Sabbagh 0-1; Jarod Baronowski
0-2), Nichols College 7-21 (Chris Paquin 4-8; Chris Vallee 2-5; Ron Powers
1-3; Jermaine Baskerville 0-1; Ryan Wilcox 0-1; Jeff Lindgren 0-1; Eric
Foster 0-1; Chris Santoro 0-1). Fouled out--Fitchburg State College-Colby
Donnelly, Nichols College-None. Rebounds-Fitchburg State College 43 (Andrew
Vayo 8), Nichols College 45 (Chris Vallee 9). Assists-Fitchburg State
College 13 (Brian Torres 5), Nichols College 16 (Chris Vallee 4). Total
fouls-Fitchburg State College 26, Nichols College 22. A-234
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Fitchburg State College vs Nichols College
11/30/06 7 p.m. at Nichols College-Dudley, MA
--------------------------------------------------------------------------------
VISITORS: Fitchburg State College 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brian Torres........ f 4-10 1-4 0-0 2 0 2 1 9 3 0 0 0 18
24 Colby Donnelly...... f 1-5 0-2 1-2 2 4 6 2 3 0 1 0 2 15
21 Andrew Vayo......... c 0-2 0-0 0-0 1 1 2 1 0 1 3 0 0 17
03 Matt Collins........ g 0-2 0-2 0-0 3 1 4 0 0 3 1 0 0 16
11 Jeff Kozik.......... g 5-8 5-7 2-2 0 2 2 1 17 1 1 0 1 18
05 Nate Patterson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Vladimir Benoit..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Joe Sabbagh......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
44 Tim Graham.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
45 Jarod Baronowski.... 0-1 0-0 4-4 1 0 1 1 4 0 0 1 0 6
TEAM................ 1 1 2
Totals.............. 11-31 6-16 7-8 10 9 19 7 35 8 7 1 3 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 6-16 37.5%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
HOME TEAM: Nichols College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ron Powers.......... f 1-4 1-2 0-0 0 3 3 0 3 1 1 0 1 18
23 Justin Lewis........ f 2-4 0-0 2-3 0 2 2 1 6 0 1 0 0 15
34 Chris Vallee........ c 5-8 2-3 0-0 1 1 2 2 12 3 1 0 1 15
13 Jermaine Baskerville g 2-3 0-1 0-0 2 2 4 2 4 1 2 1 1 12
20 Bryan Riley......... g 1-2 0-0 0-0 0 0 0 2 2 1 0 0 1 9
11 Chris Santoro....... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 7
14 Cale LaCasse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 John Costello....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Chris Paquin........ 2-3 2-3 0-1 1 1 2 2 6 1 1 0 0 10
24 Justin Aldrich...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Eric Foster......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
33 Jeff Lindgren....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
43 Jesse Vega.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Ryan Wilcox......... 0-1 0-1 0-0 1 3 4 0 0 0 0 0 0 6
52 Matt Dziczek........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................
Totals.............. 13-28 5-13 2-4 5 12 17 11 33 8 9 1 4 100
TOTAL FG% 1st Half: 13-28 46.4%
3-Pt. FG% 1st Half: 5-13 38.5%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
Officials: Brian Martin, James Nadeau, Philip Paul
Technical fouls: Fitchburg State College-None. Nichols College-None.
Attendance: 234
Score by Periods 1st
Fitchburg State College....... 35
Nichols College............... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Fitchburg State College vs Nichols College
11/30/06 7 p.m. at Nichols College-Dudley, MA
--------------------------------------------------------------------------------
VISITORS: Fitchburg State College 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brian Torres........ f 0-6 0-3 2-2 1 2 3 3 2 2 2 0 2 16
24 Colby Donnelly...... f 1-1 0-0 0-1 0 1 1 3 2 0 1 0 0 10
21 Andrew Vayo......... c 2-5 0-0 2-5 5 1 6 3 6 0 0 1 0 13
03 Matt Collins........ g 1-5 1-3 0-0 1 0 1 2 3 1 0 0 1 16
11 Jeff Kozik.......... g 3-11 2-7 0-1 0 3 3 3 8 1 2 0 1 19
05 Nate Patterson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Vladimir Benoit..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
32 Joe Sabbagh......... 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 5
44 Tim Graham.......... 2-2 0-0 1-2 1 1 2 1 5 0 0 1 1 6
45 Jarod Baronowski.... 3-7 0-2 0-0 2 1 3 2 6 1 0 0 0 13
TEAM................ 1 2 3
Totals.............. 12-38 3-15 5-11 13 11 24 19 32 5 6 2 5 100
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 12-38 31.6% Game: 33.3%
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 3-15 20.0% Game: 29.0%
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-11 45.5% Game: 63.2%
--------------------------------------------------------------------------------
HOME TEAM: Nichols College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ron Powers.......... f 2-5 0-1 3-4 1 1 2 2 7 0 0 0 0 16
23 Justin Lewis........ f 4-6 0-0 4-6 2 3 5 0 12 0 0 0 0 13
34 Chris Vallee........ c 0-4 0-2 8-10 2 5 7 0 8 1 2 0 0 18
13 Jermaine Baskerville g 1-3 0-0 1-3 1 3 4 2 3 2 1 0 1 12
20 Bryan Riley......... g 1-1 0-0 4-5 0 2 2 1 6 1 1 0 2 16
11 Chris Santoro....... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 3
14 Cale LaCasse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 John Costello....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Chris Paquin........ 3-7 2-5 1-2 1 1 2 2 9 2 2 0 0 9
24 Justin Aldrich...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Eric Foster......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jeff Lindgren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Jesse Vega.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Ryan Wilcox......... 0-2 0-0 1-2 2 0 2 3 1 0 0 0 0 9
52 Matt Dziczek........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 11-28 2-8 22-32 10 18 28 11 46 8 7 0 3 100
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-28 39.3% Game: 42.9%
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-8 25.0% Game: 33.3%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 22-32 68.8% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Brian Martin, James Nadeau, Philip Paul
Technical fouls: Fitchburg State College-Andrew Vayo; TEAM. Nichols
College-TEAM.
Attendance: 234
Score by Periods 1st 2nd Total
Fitchburg State College....... 35 32 - 67
Nichols College............... 33 46 - 79