UMass Boston vs Fitchburg State College (11/21/06 at Fitchburg, MA (Recreation Center))
Official Basketball Box Score
Official Basketball Box Score
UMass Boston vs Fitchburg State College
11/21/06 7:30 pm at Fitchburg, MA (Recreation Center)
--------------------------------------------------------------------------------
VISITORS: UMass Boston 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 A.J. Titus.......... * 0-2 0-0 3-4 3 4 7 4 3 1 1 0 2 35
23 Amigo Paniagua...... * 12-18 1-2 4-4 0 2 2 3 29 1 1 0 0 34
35 Tony Barros......... * 8-16 3-9 5-7 1 5 6 3 24 0 2 1 0 36
42 Mark Doran.......... * 3-6 1-2 3-5 0 4 4 4 10 0 0 0 0 26
55 Eli Manna........... * 3-5 0-0 0-0 0 0 0 5 6 0 1 0 1 21
10 Clyde Crosby........ 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 8
14 Anthony Matlock..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
24 Terrell Maddox...... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
32 Jimmy Young......... 1-2 0-0 0-0 0 0 0 0 2 0 0 1 1 12
33 Rodney Bennett...... 3-4 0-0 1-2 0 3 3 4 7 0 1 0 0 22
TEAM................ 3 5 8
Totals.............. 32-57 6-15 16-22 7 24 31 24 86 3 6 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-57 56.1% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt Collins........ * 2-3 2-3 0-2 0 3 3 2 6 2 2 0 1 35
11 Jeff Kozik.......... * 4-7 0-2 8-9 0 5 5 2 16 1 2 0 4 39
12 Brian Torres........ * 8-15 4-10 3-5 0 0 0 3 23 0 2 0 1 40
21 Andrew Vayo......... * 8-9 0-0 3-5 3 4 7 3 19 0 2 0 1 34
24 Colby Donnelly...... * 4-10 2-6 5-7 1 3 4 3 15 0 3 0 0 34
10 Carlos Rosado....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Joe Sabbagh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Tim Graham.......... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
45 Jarod Baronowski.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
TEAM................ 6 6
Totals.............. 26-44 8-21 20-30 4 23 27 15 80 3 11 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-44 59.1% Game: 59.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-30 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: UMass Boston-None. Fitchburg State College-None.
Attendance: 100
Score by Periods 1st 2nd Total
UMass Boston.................. 33 53 - 86
Fitchburg State College....... 42 38 - 80
Newspaper Box Score
Newspaper Box Score
UMass Boston vs Fitchburg State College
11/21/06 7:30 pm at Fitchburg, MA (Recreation Center)
At Fitchburg, MA (Recreation Center)
UMASS BOSTON 86, FITCHBURG STATE COLLEGE 80
UMASS BOSTON (1-0)
Amigo Paniagua 12-18 4-4 29; Tony Barros 8-16 5-7 24; Mark Doran 3-6 3-5 10;
Rodney Bennett 3-4 1-2 7; Eli Manna 3-5 0-0 6; Terrell Maddox 1-1 0-0 3;
A.J. Titus 0-2 3-4 3; Clyde Crosby 1-2 0-0 2; Jimmy Young 1-2 0-0 2; Anthony
Matlock 0-1 0-0 0. Totals 32-57 16-22 86.
FITCHBURG STATE COLLEGE (0-3)
Brian Torres 8-15 3-5 23; Andrew Vayo 8-9 3-5 19; Jeff Kozik 4-7 8-9 16;
Colby Donnelly 4-10 5-7 15; Matt Collins 2-3 0-2 6; Tim Graham 0-0 1-2 1;
Joe Sabbagh 0-0 0-0 0; Carlos Rosado 0-0 0-0 0; Jarod Baronowski 0-0 0-0 0.
Totals 26-44 20-30 80.
UMass Boston.................. 33 53 - 86
Fitchburg State College....... 42 38 - 80
3-point goals-UMass Boston 6-15 (Tony Barros 3-9; Amigo Paniagua 1-2;
Terrell Maddox 1-1; Mark Doran 1-2; Anthony Matlock 0-1), Fitchburg State
College 8-21 (Brian Torres 4-10; Matt Collins 2-3; Colby Donnelly 2-6; Jeff
Kozik 0-2). Fouled out--UMass Boston-Eli Manna, Fitchburg State
College-None. Rebounds-UMass Boston 31 (A.J. Titus 7), Fitchburg State
College 27 (Andrew Vayo 7). Assists-UMass Boston 3 (Amigo Paniagua 1; A.J.
Titus 1; Anthony Matlock 1), Fitchburg State College 3 (Matt Collins 2).
Total fouls-UMass Boston 24, Fitchburg State College 15. A-100
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UMass Boston vs Fitchburg State College
11/21/06 7:30 pm at Fitchburg, MA (Recreation Center)
--------------------------------------------------------------------------------
VISITORS: UMass Boston 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 A.J. Titus.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Amigo Paniagua...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Tony Barros......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mark Doran.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Eli Manna........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Clyde Crosby........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Anthony Matlock..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Terrell Maddox...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jimmy Young......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Rodney Bennett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt Collins........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jeff Kozik.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Brian Torres........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Andrew Vayo......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Colby Donnelly...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Carlos Rosado....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Joe Sabbagh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tim Graham.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Jarod Baronowski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UMass Boston-None. Fitchburg State College-None.
Attendance: 100
Score by Periods 1st
UMass Boston.................. 33
Fitchburg State College....... 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
UMass Boston vs Fitchburg State College
11/21/06 7:30 pm at Fitchburg, MA (Recreation Center)
--------------------------------------------------------------------------------
VISITORS: UMass Boston 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 A.J. Titus.......... * 0-2 0-0 3-4 3 4 7 4 3 1 1 0 2 35
23 Amigo Paniagua...... * 12-18 1-2 4-4 0 2 2 3 29 1 1 0 0 34
35 Tony Barros......... * 8-16 3-9 5-7 1 5 6 3 24 0 2 1 0 36
42 Mark Doran.......... * 3-6 1-2 3-5 0 4 4 4 10 0 0 0 0 26
55 Eli Manna........... * 3-5 0-0 0-0 0 0 0 5 6 0 1 0 1 21
10 Clyde Crosby........ 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 8
14 Anthony Matlock..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
24 Terrell Maddox...... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
32 Jimmy Young......... 1-2 0-0 0-0 0 0 0 0 2 0 0 1 1 12
33 Rodney Bennett...... 3-4 0-0 1-2 0 3 3 4 7 0 1 0 0 22
TEAM................ 3 5 8
Totals.............. 32-57 6-15 16-22 7 24 31 24 86 3 6 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-57 56.1% Game: 56.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt Collins........ * 2-3 2-3 0-2 0 3 3 2 6 2 2 0 1 35
11 Jeff Kozik.......... * 4-7 0-2 8-9 0 5 5 2 16 1 2 0 4 39
12 Brian Torres........ * 8-15 4-10 3-5 0 0 0 3 23 0 2 0 1 40
21 Andrew Vayo......... * 8-9 0-0 3-5 3 4 7 3 19 0 2 0 1 34
24 Colby Donnelly...... * 4-10 2-6 5-7 1 3 4 3 15 0 3 0 0 34
10 Carlos Rosado....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Joe Sabbagh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Tim Graham.......... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
45 Jarod Baronowski.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
TEAM................ 6 6
Totals.............. 26-44 8-21 20-30 4 23 27 15 80 3 11 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-44 59.1% Game: 59.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-30 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UMass Boston-None. Fitchburg State College-None.
Attendance: 100
Score by Periods 1st 2nd Total
UMass Boston.................. 33 53 - 86
Fitchburg State College....... 42 38 - 80