Suffolk University vs Fitchburg State College (11/18/06 at TRIPP ATHLETIC CENTER)
Official Basketball Box Score
Official Basketball Box Score
Suffolk University vs Fitchburg State College
11/18/06 1:00 p.m. at TRIPP ATHLETIC CENTER
--------------------------------------------------------------------------------
VISITORS: Suffolk University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Chris MacDonald..... f 1-4 0-3 1-2 2 2 4 4 3 1 0 0 1 28
44 Brad Seaman......... f 0-1 0-0 0-0 0 4 4 4 0 1 3 0 0 12
20 Brian Small......... c 8-16 3-6 5-7 3 5 8 3 24 5 3 1 0 37
04 Alan Jaziri......... g 4-10 2-5 6-7 0 0 0 4 16 4 4 0 2 23
22 John Murphy......... g 9-21 3-10 3-5 1 2 3 4 24 3 4 0 3 34
01 Larry Moore......... 1-3 0-1 0-0 0 0 0 3 2 0 1 0 0 6
02 William Riley....... 3-4 3-3 2-3 1 2 3 5 11 0 3 0 0 6
05 Brad Schoonmaker.... 3-6 2-4 1-3 2 2 4 0 9 2 1 0 2 27
11 Doug Bouvier........ 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 8
15 Mike Lindberg....... 0-2 0-0 2-2 1 0 1 2 2 0 0 0 1 10
34 Patrick Taylor...... 0-1 0-0 0-0 1 2 3 3 0 0 1 0 0 9
TEAM................ 5 2 7
Totals.............. 29-69 13-32 20-29 16 21 37 35 91 16 20 1 9 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 17-36 47.2% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 6-13 46.2% Game: 40.6% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-19 68.4% Game: 69.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brian Torres........ f 10-17 2-4 4-8 4 9 13 2 26 1 1 1 1 38
24 Colby Donnelly...... f 0-1 0-1 4-6 0 3 3 5 4 2 4 0 2 17
21 Andrew Vayo......... c 7-11 0-0 9-11 3 7 10 4 23 1 5 2 2 21
03 Matt Collins........ g 2-4 0-2 2-7 1 0 1 5 6 3 1 0 0 33
11 Jeff Kozik.......... g 4-8 0-1 6-8 0 3 3 4 14 6 4 1 1 32
10 Carlos Rosado....... 0-2 0-0 3-5 1 2 3 3 3 1 2 0 0 12
22 Vladimir Benoit..... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
32 Joe Sabbagh......... 0-1 0-0 0-0 0 0 0 1 0 2 2 0 1 6
44 Tim Graham.......... 2-3 0-0 2-2 0 2 2 2 6 0 1 0 0 19
45 Jarod Baronowski.... 3-6 1-1 0-1 2 1 3 5 7 0 2 0 3 16
TEAM................ 1 3 4
Totals.............. 28-53 3-9 30-48 12 31 43 31 89 17 23 4 10 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 14-27 51.9% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 22-35 62.9% 2nd Half: 8-13 61.5% Game: 62.5% 10
--------------------------------------------------------------------------------
Officials: JAMES GRADY, SKIP DONNELLY AND JOE DIAS
Technical fouls: Suffolk University-None. Fitchburg State College-None.
Attendance: 800
Score by Periods 1st 2nd Total
Suffolk University............ 38 53 - 91
Fitchburg State College....... 51 38 - 89
Newspaper Box Score
Newspaper Box Score
Suffolk University vs Fitchburg State College
11/18/06 1:00 p.m. at TRIPP ATHLETIC CENTER
At TRIPP ATHLETIC CENTER
SUFFOLK UNIVERSITY 91, FITCHBURG STATE COLLEGE 89
SUFFOLK UNIVERSITY (1-1)
Brian Small 8-16 5-7 24; John Murphy 9-21 3-5 24; Alan Jaziri 4-10 6-7 16;
William Riley 3-4 2-3 11; Brad Schoonmaker 3-6 1-3 9; Chris MacDonald 1-4
1-2 3; Mike Lindberg 0-2 2-2 2; Larry Moore 1-3 0-0 2; Patrick Taylor 0-1
0-0 0; Doug Bouvier 0-1 0-0 0; Brad Seaman 0-1 0-0 0. Totals 29-69 20-29 91.
FITCHBURG STATE COLLEGE (0-2)
Brian Torres 10-17 4-8 26; Andrew Vayo 7-11 9-11 23; Jeff Kozik 4-8 6-8 14;
Jarod Baronowski 3-6 0-1 7; Tim Graham 2-3 2-2 6; Matt Collins 2-4 2-7 6;
Colby Donnelly 0-1 4-6 4; Carlos Rosado 0-2 3-5 3; Vladimir Benoit 0-0 0-0
0; Joe Sabbagh 0-1 0-0 0. Totals 28-53 30-48 89.
Suffolk University............ 38 53 - 91
Fitchburg State College....... 51 38 - 89
3-point goals-Suffolk University 13-32 (William Riley 3-3; John Murphy 3-10;
Brian Small 3-6; Brad Schoonmaker 2-4; Alan Jaziri 2-5; Larry Moore 0-1;
Chris MacDonald 0-3), Fitchburg State College 3-9 (Brian Torres 2-4; Jarod
Baronowski 1-1; Jeff Kozik 0-1; Matt Collins 0-2; Colby Donnelly 0-1).
Fouled out--Suffolk University-William Riley, Fitchburg State College-Jarod
Baronowski; Matt Collins; Colby Donnelly. Rebounds-Suffolk University 37
(Brian Small 8), Fitchburg State College 43 (Brian Torres 13).
Assists-Suffolk University 16 (Brian Small 5), Fitchburg State College 17
(Jeff Kozik 6). Total fouls-Suffolk University 35, Fitchburg State College
31. A-800
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Suffolk University vs Fitchburg State College
11/18/06 1:00 p.m. at TRIPP ATHLETIC CENTER
--------------------------------------------------------------------------------
VISITORS: Suffolk University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Chris MacDonald..... f 0-1 0-1 1-2 1 1 2 2 1 1 0 0 0 13
44 Brad Seaman......... f 0-0 0-0 0-0 0 2 2 3 0 1 2 0 0 5
20 Brian Small......... c 5-10 3-5 2-2 2 2 4 1 15 2 3 0 0 19
04 Alan Jaziri......... g 0-1 0-0 0-0 0 0 0 3 0 0 3 0 0 3
22 John Murphy......... g 3-12 1-7 0-1 1 1 2 2 7 2 3 0 1 18
01 Larry Moore......... 1-3 0-1 0-0 0 0 0 3 2 0 1 0 0 6
02 William Riley....... 3-3 3-3 2-3 0 2 2 3 11 0 2 0 0 5
05 Brad Schoonmaker.... 0-2 0-2 0-0 0 1 1 0 0 2 0 0 1 13
11 Doug Bouvier........ 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
15 Mike Lindberg....... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 1 5
34 Patrick Taylor...... 0-1 0-0 0-0 1 2 3 3 0 0 1 0 0 9
TEAM................ 2 2 4
Totals.............. 12-33 7-19 7-10 7 13 20 24 38 8 15 0 3 100
TOTAL FG% 1st Half: 12-33 36.4%
3-Pt. FG% 1st Half: 7-19 36.8%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brian Torres........ f 4-8 0-1 3-7 2 5 7 0 11 1 0 0 1 18
24 Colby Donnelly...... f 0-1 0-1 3-4 0 2 2 3 3 2 1 0 2 13
21 Andrew Vayo......... c 4-6 0-0 5-5 2 3 5 1 13 1 1 2 1 14
03 Matt Collins........ g 2-3 0-1 2-7 0 0 0 2 6 1 1 0 0 13
11 Jeff Kozik.......... g 1-1 0-0 6-8 0 2 2 1 8 4 3 0 1 17
10 Carlos Rosado....... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 4
22 Vladimir Benoit..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Joe Sabbagh......... 0-1 0-0 0-0 0 0 0 1 0 2 2 0 1 6
44 Tim Graham.......... 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 6
45 Jarod Baronowski.... 3-5 1-1 0-0 1 0 1 2 7 0 0 0 2 9
TEAM................ 2 2
Totals.............. 14-26 1-4 22-35 5 17 22 12 51 11 9 2 8 100
TOTAL FG% 1st Half: 14-26 53.8%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 22-35 62.9%
--------------------------------------------------------------------------------
Officials: JAMES GRADY, SKIP DONNELLY AND JOE DIAS
Technical fouls: Suffolk University-None. Fitchburg State College-None.
Attendance: 800
Score by Periods 1st
Suffolk University............ 38
Fitchburg State College....... 51
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Suffolk University vs Fitchburg State College
11/18/06 1:00 p.m. at TRIPP ATHLETIC CENTER
--------------------------------------------------------------------------------
VISITORS: Suffolk University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Chris MacDonald..... f 1-3 0-2 0-0 1 1 2 2 2 0 0 0 1 15
44 Brad Seaman......... f 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 7
20 Brian Small......... c 3-6 0-1 3-5 1 3 4 2 9 3 0 1 0 18
04 Alan Jaziri......... g 4-9 2-5 6-7 0 0 0 1 16 4 1 0 2 20
22 John Murphy......... g 6-9 2-3 3-4 0 1 1 2 17 1 1 0 2 16
01 Larry Moore......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 William Riley....... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 1
05 Brad Schoonmaker.... 3-4 2-2 1-3 2 1 3 0 9 0 1 0 1 14
11 Doug Bouvier........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Mike Lindberg....... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 5
34 Patrick Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3
Totals.............. 17-36 6-13 13-19 9 8 17 11 53 8 5 1 6 100
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 17-36 47.2% Game: 42.0%
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 6-13 46.2% Game: 40.6%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-19 68.4% Game: 69.0%
--------------------------------------------------------------------------------
HOME TEAM: Fitchburg State College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brian Torres........ f 6-9 2-3 1-1 2 4 6 2 15 0 1 1 0 20
24 Colby Donnelly...... f 0-0 0-0 1-2 0 1 1 2 1 0 3 0 0 4
21 Andrew Vayo......... c 3-5 0-0 4-6 1 4 5 3 10 0 4 0 1 7
03 Matt Collins........ g 0-1 0-1 0-0 1 0 1 3 0 2 0 0 0 20
11 Jeff Kozik.......... g 3-7 0-1 0-0 0 1 1 3 6 2 1 1 0 15
10 Carlos Rosado....... 0-2 0-0 2-3 1 1 2 2 2 1 2 0 0 8
22 Vladimir Benoit..... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
32 Joe Sabbagh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tim Graham.......... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 13
45 Jarod Baronowski.... 0-1 0-0 0-1 1 1 2 3 0 0 2 0 1 7
TEAM................ 1 1 2
Totals.............. 14-27 2-5 8-13 7 14 21 19 38 6 14 2 2 100
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 14-27 51.9% Game: 52.8%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-5 40.0% Game: 33.3%
F Throw % 1st Half: 22-35 62.9% 2nd Half: 8-13 61.5% Game: 62.5%
--------------------------------------------------------------------------------
Officials: JAMES GRADY, SKIP DONNELLY AND JOE DIAS
Technical fouls: Suffolk University-None. Fitchburg State College-None.
Attendance: 800
Score by Periods 1st 2nd Total
Suffolk University............ 38 53 - 91
Fitchburg State College....... 51 38 - 89